FUND EQUITY: DIVERSIFIED | NAV | Change | RETURNS | Size |
| 3-Month | 1-Year | 3-Year | Lifetime |
| Alliance Basic Industries | 29.05 | -0.87 | 27.08 | 138.51 | 46.81 | 29.63 | 89.41 |
| Alliance Equity | 57.45 | -1.07 | 25.55 | 120.62 | 22.45 | 37.45 | 253.75 |
| Birla Advantage | 50.87 | -1.79 | 18.30 | 110.90 | 19.62 | 22.33 | 497.32 |
| Birla Dividend Yield Plus | 21.10 | -0.73 | 17.42 | - | - | 104.49 | 454.96 |
| Birla India Opportunities | 21.53 | -0.39 | 16.13 | - | - | 51.94 | 67.37 |
| Birla Mid Cap | 22.07 | -0.56 | 23.50 | 107.23 | - | 76.22 | 253.68 |
| Birla MNC | 52.79 | -0.55 | 20.64 | 86.21 | 21.67 | 9.55 | 137.84 |
| Deutsche Alpha Equity | 21.23 | -0.62 | 27.05 | 112.94 | - | 99.45 | 108.91 |
| DSPML Equity | 25.28 | -0.63 | 20.05 | 123.35 | 22.18 | 21.79 | 52.64 |
| DSPML Opportunities | 19.89 | -0.52 | 23.46 | 132.09 | 31.53 | 19.42 | 512.60 |
| DSPML Top 100 Equity | 22.20 | -0.56 | 23.81 | - | - | 121.04 | 129.74 |
| Franklin India Bluechip | 52.41 | -1.44 | 27.18 | 121.61 | 31.53 | 27.95 | 1638.49 |
| Franklin India Prima | 72.80 | -2.15 | 20.75 | 145.78 | 45.10 | 21.40 | 692.09 |
| Franklin India Prima Plus | 49.43 | -0.91 | 23.92 | 108.83 | 29.98 | 18.51 | 324.85 |
| GIC Fortune '94 | 14.30 | -0.3 | 18.08 | 102.26 | 30.60 | 3.95 | 54.30 |
| HDFC Capital Builder | 22.92 | -0.44 | 24.36 | 113.00 | 23.73 | 8.58 | 98.07 |
| HDFC Equity | 51.49 | -1.43 | 16.48 | 120.32 | 38.45 | 19.56 | 986.05 |
| HDFC Growth Fund | 18.48 | -0.41 | 18.26 | 111.46 | 28.34 | 18.94 | 305.33 |
| HDFC Top 200 | 40.04 | -1.08 | 21.37 | 125.55 | 36.13 | 23.77 | 641.72 |
| HSBC Equity | 27.13 | -0.76 | 26.42 | 156.43 | - | 125.91 | 917.81 |
| IL&FS Growth & Value | 28.01 | -0.63 | 26.17 | 135.77 | 30.20 | 26.88 | 272.53 |
| ING Vysya Select Stocks | 10.41 | -0.27 | 17.23 | 43.98 | -5.23 | .84 | 79.19 |
| Kotak 30 | 24.95 | -0.52 | 29.69 | 104.63 | 22.06 | 26.52 | 124.38 |
| Kotak Global India | 9.95 | -0.07 | - | - | - | -.48 | 356.90 |
| LICMF Equity | 11.91 | -0.3 | 17.35 | 92.82 | 16.93 | 1.60 | 68.62 |
| Magnum Equity | 12.68 | -0.48 | 19.18 | 96.81 | 11.89 | 13.36 | 128.19 |
| Magnum Multiplier Plus | 14.92 | -0.47 | 16.04 | 112.15 | 7.22 | 7.60 | 250.57 |
| Principal Equity | 16.81 | -0.39 | 17.55 | 76.39 | 18.38 | 6.07 | 58.65 |
| Principal Growth | 18.61 | -0.49 | 11.84 | 81.92 | 22.12 | 20.42 | 88.45 |
| Prudential ICICI Growth | 38.20 | -0.87 | 20.81 | 97.21 | 22.23 | 26.59 | 485.55 |
| Prudential ICICI Power | 29.20 | -0.69 | 17.22 | 112.06 | 32.72 | 11.97 | 720.92 |
| Reliance Growth | 74.76 | -2.06 | 19.03 | 143.84 | 46.66 | 27.11 | 562.13 |
| Reliance Vision | 65.15 | -1.22 | 18.09 | 135.88 | 53.40 | 25.04 | 641.34 |
| Sundaram Growth | 26.14 | -0.7 | 18.88 | 103.91 | 25.55 | 20.13 | 129.34 |
| Sundaram Select Focus | 23.20 | -0.49 | 20.79 | 106.02 | - | 69.20 | 66.40 |
| Sundaram Select Midcap | 23.38 | -0.41 | 9.34 | 117.06 | - | 70.02 | 122.72 |
| Tata Equity Opportunities* | 22.14 | 0.14 | 26.75 | - | - | 178.07 | 229.63 |
| Tata Pure Equity* | 23.89 | 0.1 | 27.06 | 150.08 | 24.27 | 33.02 | 115.00 |
| Tata Select Equity* | 16.67 | 0.03 | 19.55 | 112.09 | - | 36.05 | 59.17 |
| Taurus Starshare | 11.32 | -0.31 | 4.52 | 90.25 | 11.44 | 1.24 | 74.31 |
| Templeton India Growth | 29.98 | -0.76 | 21.33 | 126.78 | 32.94 | 17.51 | 389.09 |
| UTI Master Growth | 22.28 | -0.62 | 24.10 | 109.34 | 25.60 | 12.63 | 338.94 |
| UTI Master Plus '91 | 30.55 | -0.82 | 17.59 | 94.05 | 19.30 | 11.94 | 681.04 |
| UTI Master Value | 22.66 | -0.65 | 19.71 | 116.15 | 39.36 | 27.32 | 436.47 |
| UTI Mastergain '92 | 16.41 | -3.72 | .12 | 67.96 | 13.34 | 6.16 | 1334.11 |
| UTI Mastershare | 18.87 | -0.44 | 22.93 | 82.13 | 14.13 | 21.05 | 1303.24 |
| UTI MNC | 18.41 | -0.26 | 24.14 | 79.61 | 18.80 | 13.76 | 141.29 |
| UTI PEF Unit Scheme | 21.08 | -0.45 | 17.96 | 86.15 | 21.55 | 12.24 | 94.37 |
| UTI Services Sector | 21.83 | -0.37 | 21.89 | 90.75 | 14.47 | 35.07 | 115.66 |
| Equity: Technology |
| Alliance New Millennium | 6.55 | -0.09 | 19.53 | 63.34 | -.20 | -9.78 | 150.77 |
| Franklin Infotech | 18.86 | -0.27 | 13.21 | 39.39 | -3.43 | 27.25 | 158.39 |
| Franklin Internet Opportunities | 8.62 | -0.18 | 14.32 | 78.47 | 11.85 | -3.64 | 244.89 |
| Kotak Tech | 4.15 | -0.08 | 7.26 | 35.35 | -7.15 | -20.04 | 54.54 |
| Prudential ICICI Technology | 5.06 | -0.08 | 11.70 | 69.80 | 3.91 | -15.40 | 158.39 |
| UTI Software | 10.43 | -0.24 | 7.64 | 38.88 | -4.75 | 4.95 | 211.20 |
| Hybrid: Equity-oriented |
| Alliance '95 | 83.94 | -1.19 | 19.30 | 76.34 | 19.37 | 27.12 | 164.07 |
| Birla Balance | 15.02 | -0.35 | 14.05 | 68.95 | 15.81 | 9.71 | 185.75 |
| Cantriple + | 30.11 | -0.35 | 13.75 | 54.41 | 16.00 | 9.44 | 186.46 |
| DSPML Balanced | 18.03 | -0.24 | 15.95 | 72.87 | 20.02 | 13.11 | 102.63 |
| FT India Balanced | 16.47 | -0.29 | 19.78 | 73.37 | 23.71 | 12.59 | 119.62 |
| HDFC Balanced | 16.67 | -0.29 | 11.52 | 55.87 | 18.66 | 15.52 | 100.08 |
| HDFC Prudence | 45.45 | -0.69 | 11.64 | 82.95 | 31.12 | 19.64 | 627.63 |
| JM Balanced-G | 11.39 | -0.15 | 9.37 | 45.48 | 32.80 | 14.23 | 133.59 |
| Magnum Balanced | 12.61 | -1.03 | 11.20 | 74.21 | 9.81 | 14.00 | 97.30 |
| Magnum Growth -99 | 11.41 | -0.16 | 11.40 | 54.13 | 12.08 | 13.97 | 231.49 |
| Prudential ICICI Balanced | 15.77 | -0.29 | 11.06 | 62.75 | 19.46 | 10.95 | 169.65 |
| Tata Balanced* | 23.05 | 0.01 | 16.09 | 76.73 | 19.15 | 14.62 | 121.66 |
| Unit Scheme '95 | 30.30 | -0.45 | 13.70 | 59.22 | 20.12 | 21.72 | 243.78 |
| Hybrid: Debt-oriented |
| Unit Linked Insurance Plan '71 | 14.10 | -0.11 | 8.45 | 37.19 | 11.09 | 8.65 | 4301.84 |
| Unit Scheme 2002 | 8.29 | -0.13 | 10.68 | 42.69 | - | 36.93 | 556.26 |
| UTI CCP Balanced | 15.30 | -0.15 | 7.65 | 32.93 | 12.94 | 10.20 | 1216.55 |
| UTI CRTS '81 | 97.48 | -0.33 | 1.06 | 20.76 | 6.44 | 13.72 | 357.65 |
| UTI Retirement Benefit Plan | 18.18 | -0.19 | 5.78 | 27.76 | 8.40 | 10.99 | 345.05 |
| UTI Senior Citizens Plan '93* | 14.18 | -0.02 | 9.23 | 30.97 | - | 5.02 | 209.42 |
| Debt: Medium-term |
| Alliance Income | 22.72 | 0.03 | .43 | 9.97 | 12.49 | 12.47 | 463.78 |
| Birla Income Plus | 27.75 | 0.05 | .41 | 10.26 | 12.71 | 13.01 | 2613.24 |
| Chola Triple Ace | 22.49 | 0.04 | .07 | 10.27 | 11.74 | 12.30 | 312.00 |
| Deutsche Premier Bond Regular | 10.91 | 0.02 | .47 | 13.54 | - | 8.29 | 610.33 |
| DSPML Bond Retail | 22.53 | 0.03 | .22 | 9.23 | 12.48 | 12.56 | 1064.99 |
| Grindlays SSI Inv | 15.52 | 0 | .36 | 10.53 | 12.81 | 12.86 | 2283.29 |
| Grindlays SSI Medium-term | 10.37 | 0.01 | .94 | - | - | 3.73 | 584.98 |
| HDFC High Interest | 22.87 | 0.01 | .69 | 10.82 | 12.92 | 12.79 | 952.77 |
| HDFC Income | 15.53 | 0 | .38 | 10.47 | 13.02 | 13.24 | 4149.69 |
| HSBC Income Investment | 11.11 | 0.02 | .26 | 11.23 | - | 8.97 | 654.87 |
| IL&FS Bond | 17.00 | 0.02 | .28 | 10.68 | 12.48 | 12.17 | 512.68 |
| ING Vysya Income | 16.61 | 0.02 | .49 | 9.59 | 10.99 | 11.15 | 329.03 |
| JM Income | 26.21 | -0.02 | .37 | 10.47 | 13.28 | 11.07 | 957.23 |
| Kotak Bond Deposit | 16.56 | 0 | .42 | 10.14 | 12.60 | 12.43 | 976.76 |
| LIC Bond | 17.80 | 0.03 | .51 | 9.02 | 12.23 | 12.76 | 1932.43 |
| Magnum Income | 18.21 | 0.03 | .45 | 9.22 | 11.86 | 11.96 | 1159.57 |
| Principal Income | 15.30 | 0.02 | .39 | 10.44 | 12.86 | 13.57 | 574.08 |
| Prudential ICICI Income | 19.42 | 0.02 | .25 | 10.53 | 12.25 | 12.38 | 2942.20 |
| Prudential ICICI Income LT | 12.25 | 0.01 | .84 | 11.07 | - | 11.23 | 275.72 |
| Reliance Income | 20.19 | 0 | .53 | 10.54 | 11.89 | 12.08 | 1251.48 |
| Sundaram Bond Saver | 21.21 | 0.04 | .16 | 10.29 | 12.45 | 12.75 | 1637.78 |
| Tata Income* | 21.44 | 0.01 | .28 | 9.55 | 10.15 | 11.80 | 381.50 |
| Templeton India Income | 23.50 | 0.03 | .50 | 10.15 | 12.31 | 13.01 | 1649.53 |
| Templeton India Income Builder | 23.15 | 0.03 | .44 | 11.11 | 13.49 | 13.41 | 1792.56 |
| UTI Bond | 18.56 | 0.02 | .62 | 7.88 | 10.47 | 11.48 | 1581.90 |
| Hybrid: Monthly Income |
| Alliance MIP | 19.98 | -0.05 | 6.04 | 21.98 | 14.71 | 16.18 | 402.86 |
| Birla MIP | 15.34 | -0.06 | 3.56 | 16.51 | 13.94 | 13.98 | 997.11 |
| DSPML Savings Plus | 11.67 | -0.04 | 3.74 | - | - | 16.64 | 466.89 |
| FT India MIP | 15.75 | -0.07 | 4.89 | 20.02 | 14.41 | 14.28 | 1327.85 |
| HDFC MIP Long-term | 10.27 | -0.05 | - | - | - | 2.66 | 945.51 |
| HDFC MIP Short-term | 10.22 | -0.03 | - | - | - | 2.20 | 616.45 |
| Kotak Income Plus | 10.18 | -0.01 | - | - | - | 1.81 | 281.73 |
| Principal MIP | 12.61 | -0.02 | 2.78 | 15.32 | - | 13.83 | 429.53 |
| Prudential ICICI MIP | 14.44 | -0.03 | 2.00 | 14.04 | 11.31 | 11.64 | 1375.01 |
| Reliance MIP | 9.98 | -0.01 | - | - | - | -.17 | 712.43 |
| Sundaram MIP | 9.99 | 0 | - | - | - | -.15 | 254.32 |
| Tata MIP* | 12.19 | 0.01 | 2.31 | 18.95 | 13.90 | 13.85 | 398.92 |
| Templeton MIP-G | 15.71 | -0.05 | 3.99 | 18.81 | 12.89 | 11.81 | 376.07 |
| UTI Monthly Income Scheme | 11.39 | 0 | 2.45 | 11.30 | - | 10.00 | 270.22 |
| Gilt: Medium & Long-term |
| Birla Gilt Plus Regular | 20.86 | 0.03 | .42 | 14.84 | 19.33 | 18.31 | 270.33 |
| Cangilt (PGS) | 16.98 | -0.02 | -.49 | 12.50 | 14.10 | 13.58 | 453.59 |
| Kotak Gilt Investment Regular | 21.46 | -0.04 | .02 | 14.27 | 17.76 | 15.89 | 292.51 |
| LICMF GSF | 17.31 | 0.04 | .15 | 10.86 | 14.62 | 13.82 | 352.76 |
| Magnum Gilt Long-term-DQ | 10.11 | 0.02 | .09 | 12.99 | 15.96 | 16.40 | 449.84 |
| Magnum Gilt Long-term-G | 15.82 | 0.03 | .12 | 12.22 | 15.50 | 15.56 | 605.02 |
| Prudential ICICI Gilt Investment | 19.85 | 0.06 | .30 | 15.24 | 17.08 | 16.29 | 431.58 |
| Reliance Gilt Long-term | 10.58 | -0.02 | .44 | - | - | 5.79 | 408.79 |
| Tata GSF* | 21.81 | 0.04 | -.35 | 15.01 | 20.07 | 18.65 | 375.52 |
| Templeton India GSF | 22.05 | 0.04 | -.19 | 14.21 | 19.34 | 18.42 | 653.67 |
| UTI G-Sec | 17.75 | 0.03 | .20 | 12.87 | 14.31 | 13.68 | 690.76 |
| Debt: Short-term |
| Birla Bond Plus Retail | 11.69 | 0 | 1.04 | 6.07 | - | 7.22 | 933.59 |
| Grindlays SSI Short-term | 12.70 | 0 | 1.04 | 6.65 | 7.66 | 7.75 | 1148.67 |
| HDFC Short-term | 11.46 | 0 | 1.01 | 6.23 | - | 7.06 | 1211.84 |
| Prudential ICICI Short-term | 11.86 | 0 | .95 | 6.48 | - | 7.52 | 1728.15 |
| Reliance Short-term | 10.82 | 0 | 1.24 | 7.14 | - | 6.86 | 1088.19 |
| Templeton Short-term Income | 1157.98 | 0.4 | 1.07 | 6.44 | - | 7.37 | 1132.01 |
| UTI Liquid Short-term Regular | 10.35 | 0 | 1.08 | - | - | 3.47 | 1413.74 |
| Debt: Ultra Short-term |
| Birla Cash Plus Retail | 17.00 | 0 | 1.06 | 4.96 | 6.65 | 8.25 | 2710.96 |
| Deutsche Insta Cash Plus | 10.58 | 0 | 1.13 | 5.24 | - | 5.27 | 967.83 |
| Grindlays Cash* | 11.74 | 0 | 1.06 | 4.93 | - | 6.25 | 2403.63 |
| HDFC Cash Mgmt Saving | 13.10 | 0 | 1.15 | 5.14 | 6.84 | 7.64 | 1169.29 |
| HDFC Liquid | 12.53 | 0 | 1.05 | 4.73 | 6.67 | 6.96 | 2446.48 |
| HSBC Cash | 10.65 | 0 | 1.13 | 5.20 | - | 5.28 | 1600.88 |
| IL&FS Liquid Account | 11.73 | 0 | 1.14 | 5.10 | - | 6.35 | 908.54 |
| JM High Liquidity | 17.49 | 0 | 1.05 | 4.98 | 6.77 | 9.51 | 2209.67 |
| Kotak Liquid Regular | 12.62 | 0 | 1.06 | 4.95 | 6.72 | 7.10 | 2227.96 |
| LICMF Liquid | 11.32 | 0 | 1.37 | 6.06 | - | 6.57 | 1245.01 |
| Magnum InstaCash (Cash) | 14.17 | 0 | 1.15 | 5.11 | 6.59 | 7.58 | 908.40 |
| Principal Cash Mgt Liquid | 12.46 | 0 | 1.07 | 4.98 | 6.55 | 6.80 | 1623.98 |
| Prudential ICICI Liquid | 15.51 | 0 | 1.04 | 4.92 | 6.58 | 8.03 | 5225.99 |
| Reliance Liquid Treasury | 15.35 | 0 | 1.14 | 5.22 | 6.75 | 7.48 | 2093.20 |
| Tata Liquid* | 14.65 | 0 | 1.09 | 5.02 | 6.69 | 7.20 | 1134.96 |
| Templeton India TMA | 1574.23 | 0.19 | 1.12 | 5.15 | 6.94 | 8.11 | 1746.80 |
| UTI Liquid Cash Regular | 10.32 | 0 | 1.12 | - | - | 3.16 | 1523.67 |
| |
| Net asset value (NAV) as on February 23, 2004. Schemes marked with * indicate NAV from previous day. Change indicates gain/loss (in Rs) in NAV over previous trading day. Lifetime represents return (in per cent) since inception. 3-month and 1-year returns are absolute, 3-year and lifetime returns are annualised. Size indicates asset under management in Rs crore. Source: Value Research |