TT Epaper LHS
The Telegraph
TT Mobile
 
 
IN TODAY'S PAPER
WEEKLY FEATURES
CITY NEWSLINES
FEEDS
  RSS
  My Yahoo!
SEARCH
 
Archives Web
 
ARCHIVES
Since 1st March, 1999
 
THE TELEGRAPH
 
CIMA Gallary
 
Email This Page
Refreshing upsets in ‘1000’

F. Arshad’s Refreshing, ridden by Y.Srinath, scored an upset win in the Bangalore 1000 Guineas on Saturday.

RESULTS

(With inter-state dividends)

1st race: Kodava Fire (Appu) 1; Splendid Glory 2; Montesoro 3. Won by: 5; 5-1/2; (1-13.6). Win Rs 34; (P) 12; 19; 10; (Q) 161; Shp: 57; (T) 430. Fav: Montesoro.

2nd race: Go Go Boy (Moses) 1; Jazz Dancer 2; Smell Of Success 3. Won by: 3/4;1-1/2; (1-22.8). Win Rs 767; (P) 82; 21; 54; (Q)1,151; Shp: 79; (T) 52,970 (C.). Fav: Wacow.

3rd race: Code Of Law (Qureshi) 1; Royal Panache 2; Sparklette 3. Won by: 6-3/4; 8; (1-33.8). Win Rs 54; (P) 13; 10; 48; (Q) 26; Shp: 66; (T) 1,382. Fav: Royal Panache.

4th race: Iberian (Suraj) 1; Glorious Spirit 2; Diomedes 3. Won by :1; 7-1/2; (1-18.8). Win Rs 15; (P) 11; 36; (Q) 53; Shp: 45; (T) 128. Fav: Iberian.

5th race: Tintorino (Storai) 1; Olympic Glory 2; Cellisima 3. Won by: 4-3/4; 1; (1-35.9). Win Rs 24; (P) 12; 29; 17; (Q) 161; Shp: 101; (T) 915. Fav: Tintorino.

6th race: Solar Fire (Appu) 1; Penny Tweedy 2; Star Of Lords 3. Won by: 5-3/4; 2; (1-21.3). Win Rs 28; (P)13; 18; 12; (Q) 48; Shp: 31; (T) 170. Fav: Star Of Lords.

7th race - Bangalore 1000 Guineas 1,600m: (5-3-4) Refreshing (Srinath) 1; Glorious Breaker 2; Caprese 3. Won by: 1-3/4; 2-1/4; (1-45.7). Win Rs 82; (P) 21; 16; 13; (Q) 162; Shp: 68; (T) 1,448. Fav: Caprese (4).

8th race: Way To Wealth (R.Marshall) 1; Stride To Glory 2; Candrakanta 3. Won by: 1-1/2; 1-3/4; (1-34.6). Win Rs 20; (P) 13; 15; 114; (Q) 52; Shp: 39; (T) 1,553. Fav: Way To Wealth.

9th race: Faction Leader (Ramesh) 1; King Of Queens 2; Royal Prescence 3. Not run: Elegant Angel. Won by: 3/4; 5-3/4; (1-21.4). Win Rs 55; (P) 18; 15; 37; (Q) 100; Shp: 46; (T) 1,858. Fav: Apollo Crown.

Jackpot: Rs 13,903; (C) Rs 740. Treble: (i) Rs 12,930 (C.); (ii) Rs 175; (iii) Rs 2,063.


Top
Email This Page