TT Epaper LHS
The Telegraph
TT Mobile
 
 
IN TODAY'S PAPER
WEEKLY FEATURES
CITY NEWSLINES
FEEDS
  RSS
  My Yahoo!
SEARCH
 
Archives Web
 
ARCHIVES
Since 1st March, 1999
 
THE TELEGRAPH
 
CIMA Gallary
 
Email This Page
Easy win for Silken Star

The S. Ganapathy-trained Silken Star scored easily in the 1,800m Balchand Trophy, the main event at the Mumbai races held on Monday. B. Prakash partnered the Razeen-Fly For Baby four-year-old daughter to victory.

RESULTS

(With inter-state dividends)

1. Aztec Plate 1,200m: (6-3-2) Ponyta (Rajendra) 1; Clas 2; No Time 3. Won by: 1-3/4; 1; (1-12.9). Tote: Win Rs 144; Place: 27; 10; 13; Quinella: 78; Shp: 56; Tanala: 1,311. Fav: Clas (3).

2. Rock Witness Trophy 1,000m: (14-8-6) Persephone (Fargeat) 1; Culture Shock 2; Storm Regent 3. Won by: 8; 2-3/4; (0-59.9). Tote: Win Rs 31; Place: 13; 17; 58; Quinella: 56; Shp: 42; Tanala: 528. Fav: Dance Diva (9).

3. Better See Plate 1,100m: (9-8-1) Body And Soul (McCullagh) 1; High Voltage 2; Inner Instinct 3. Won by: 2-1/4; 2; (1-7.7). Tote: Win Rs 19; Place: 11; 33; 16; Quinella: 103; Shp: 115; Tanala: 258. Fav: Body And Soul (9).

4. Balchand Trophy 1,800m: (5-1-7) Silken Star (Prakash) 1; Pamela Bordes 2; Ballybunnion 3. Won by: 2-3/4; 1-1/2; (1-57.5). Tote: Win Rs 23; Place: 12; 32; 23; Quinella: 169; Shp: 130; Tanala: 984. Fav: Silken Star (5).

5. Misty Heights Plate 1,400m: (11-2-5) Second To Go (Rathod) Indian Fashion 2; Baryshnikhov 3. Won by: 1; 1/2; (1- 27.6). Tote: Win Rs 152; Place: 35; 22; 29; Quinella: 624; Shp: 56; Tanala: 9,580. Fav: Touch A Star (4).

6. Recardo Plate 1,200m: (7-6-3) Noble Desire (Raju) 1 Major Roberts 2; Thundering Star 3. Won by: Nk; SH; (1- 12.8). Tote: Win Rs 573; Place: 134; 14; 32; Quinella: 673; Shp: 62; Tanala: 59,447. Fav: Major Roberts (6).

7. Little Giant Plate 1,400m: (3-4-6) Secret Paradise (Neeraj) 1; Don Gama 2; Viceroy 3. Won by: 1/2; Hd; (1-26.6). Tote: Win Rs 56; Place: 16; 16; 34; Quinella: 141; Shp: 45; Tanala: 2,192. Fav: Don Gama (4).

Jackpot: Rs 1,70,130 (Carried over). Treble: (i) Rs 154; (ii) Rs 70,070 (Carried over).


Top
Email This Page