TT Epaper LHS
The Telegraph
TT Mobile
 
 
IN TODAY'S PAPER
WEEKLY FEATURES
CITY NEWSLINES
FEEDS
  RSS
  My Yahoo!
SEARCH
 
Archives Web
 
ARCHIVES
Since 1st March, 1999
 
THE TELEGRAPH
 
CIMA Gallary
 
Email This Page
MUTUAL FUND
FUND EQUITY:
DIVERSIFIED
NAV Change RETURNS Size
3-Month 1-Year 3-Year Lifetime
ABN AMRO Opportunities 24.59 -0.5 14.69 53.42 - 46.31 373.85
AIG India Equity Regular 10.11 -0.14 - - - 1.05 1139.77
Birla Advantage 135.26 -1.54 9.41 33.56 41.12 25.11 512.67
Birla Dividend Yield Plus 46.98 -0.36 8.47 27.52 30.39 40.96 367.39
Birla Infrastructure 14.46 -0.13 17.75 52.37 - 28.79 454.57
Birla Mid Cap 77.88 -0.35 18.02 53.49 50.91 52.55 367.35
Birla Sun Life Equity 213.38 -2.14 16.58 53.61 54.92 40.72 808.67
Birla Top 100 17.21 -0.2 9.88 31.20 - 33.77 466.53
DSPML Equity Fund 45.04 -0.46 10.97 46.44 52.61 28.41 868.33
DSPML Opportunities 62.14 -0.92 11.80 38.33 46.98 28.27 1501.78
DSPML Small And Mid Cap Reg 11.34 -0.1 7.38 - - 13.40 1404.55
DSPML T.I.G.E.R.Reg 38.87 -0.61 14.20 54.69 53.54 52.63 1971.57
DSPML Top 100 Equity Reg 64.89 -0.87 8.68 41.34 45.72 51.97 456.24
Fidelity Equity 24.34 -0.32 11.67 48.60 - 46.99 3126.91
Fidelity India Special Situations 14.14 -0.17 9.93 42.72 - 30.81 2231.69
Fidelity Internation Opportunities 9.91 -0.19 - - - -.87 1645.59
Franklin India Bluechip 145.22 -2.92 11.38 37.68 42.10 29.53 2615.88
Franklin India Flexi Cap 23.19 -0.33 10.96 36.60 - 40.03 3491.61
Fran India High Grow Comp Fund 9.67 -0.12 - - - -3.30 1486.52
Franklin India Opportunities 27.87 -0.47 9.17 37.86 48.05 41.14 911.36
Franklin India Prima 223.48 -3.2 12.94 32.45 42.09 25.45 1542.93
Franklin India Prima Plus 156.39 -2.65 10.19 46.67 46.95 23.81 1365.78
HDFC Capital Builder 75.00 -0.65 15.40 44.85 43.75 16.05 688.42
HDFC Core & Satellite 27.76 -0.33 11.52 30.04 - 41.95 597.38
HDFC Equity 166.58 -1.92 11.50 38.47 48.66 24.93 4620.96
HDFC Growth Fund 56.95 -0.42 17.85 46.00 46.79 28.20 509.09
HDFC Premier Multi-Cap 20.45 -0.28 11.08 34.21 - 34.91 682.50
HDFC Top 200 123.50 -1.34 11.09 36.37 46.27 28.24 2048.81
HSBC Advantage India 14.09 -0.15 15.68 39.68 - 25.07 924.61
HSBC Equity 77.78 -1.3 9.22 36.45 40.05 54.90 1004.27
HSBC India Opportunities 30.13 -0.33 5.44 36.48 42.54 37.16 701.24
ICICI Prudential Discovery 27.66 -0.24 4.34 17.65 - 39.90 738.82
ICICI Prudential Dynamic 70.62 -1.07 5.88 39.79 57.08 50.09 2415.83
ICICI Prudential Emerging STAR 32.44 -0.27 12.09 48.33 - 51.20 1117.38
ICICI Prudential Growth 101.00 -1.51 7.68 31.51 44.87 28.76 481.17
ICICI Prudential Infrastructure 21.89 -0.33 13.13 55.80 - 48.43 2028.65
ICICI Prudential Power 89.61 -1.08 7.80 36.83 48.00 18.46 1514.19
ICICI Prud Services Industries 17.36 -0.12 9.53 62.39 - 37.65 673.69
JPMorgan India Equity 10.58 -0.15 - - - 5.75 925.32
Kotak 30 76.40 -1.28 11.24 37.60 45.87 31.06 488.14
Kotak Lifestyle 12.91 -0.18 6.82 45.15 - 19.06 332.11
Magnum COMMA 18.08 -0.26 11.95 38.86 - 33.61 442.99
Magnum Contra 42.90 -0.54 11.11 42.90 60.26 34.19 1906.56
Magnum Global 46.55 -0.48 8.97 41.92 62.50 16.64 1594.47
Magnum Midcap 25.71 -0.24 14.83 52.58 - 48.21 423.40
Magnum MultiCap 16.55 -0.18 9.60 29.20 - 30.39 1056.34
Magnum Multiplier Plus 62.25 -0.71 17.19 46.85 60.10 16.69 926.02
Reliance Equity 12.91 -0.18 11.01 31.07 - 19.59 3493.68
Reliance Equity Opportunities 23.00 -0.23 6.58 36.45 - 40.92 2616.63
Reliance Growth 308.98 -4.07 12.22 50.88 56.81 33.58 4082.03
Reliance Vision 209.55 -2.83 12.84 44.94 49.21 29.27 3319.29
SBI Bluechip 12.29 -0.13 7.43 24.14 - 14.20 1563.42
Stan Chartered Classic Equity 17.54 -0.23 11.02 38.78 - 31.10 365.80
Stan Chartered Premier Equity 17.16 -0.02 17.20 68.40 - 33.46 371.55
Sund BNP Pari CAPEX Opp.-D 19.33 -0.29 21.92 55.55 - 45.94 396.22
Sund BNP Paribas Rural India 12.38 -0.17 10.79 23.39 - 17.72 577.43
Sund BNP Paribas Select Focus 65.22 -1.34 9.22 35.01 43.29 44.83 337.87
Sund BNP Paribas Select Midcap 98.91 -1.34 9.31 30.22 57.04 57.24 2091.92
Tata Equity Opportunities 65.73 -0.87 10.87 40.34 47.47 64.24 468.61
Tata Infrastructure 28.16 -0.42 18.80 52.88 - 48.17 1558.01
Tata Pure Equity 69.12 -1.12 11.24 37.27 45.35 34.09 332.13
Templeton India Equity Income 13.69 -0.28 6.46 39.85 - 27.17 1687.35
Templeton India Growth 73.87 -1.26 6.67 37.03 37.75 21.25 333.61
UTI Contra 9.88 -0.15 4.88 10.64 - -.87 413.63
UTI Dividend Yield 17.96 -0.2 8.00 35.44 - 29.41 658.24
UTI Equity 34.88 -0.53 6.02 25.60 34.52 11.96 1666.71
UTI Infrastructure 32.72 -0.44 15.46 51.48 56.99 46.49 1176.48
UTI Leadership Equity 13.62 -0.21 11.55 39.12 - 22.44 1024.17
UTI Master Growth 47.77 -0.74 10.12 31.78 35.48 16.22 376.40
UTI Master Plus ‘91 71.45 -1.12 10.19 37.85 40.34 16.10 1019.39
UTI Master Value 31.42 -0.11 7.53 23.22 27.76 26.01 585.11
UTI Mastershare 38.66 -0.51 9.67 35.36 33.35 22.03 2181.56
UTI Mid Cap 22.63 -0.2 7.15 21.28 32.25 31.25 404.44
UTI Opportunities 15.98 -0.3 14.06 25.93 - 25.59 500.21
UTI Services Sector 53.05 -0.77 9.52 42.95 38.96 33.79 489.25
Hybrid: Equity-oriented
Birla Balance 30.39 -0.32 8.07 27.90 27.07 15.20 119.62
Birla Sun Life’95 206.76 -1.1 12.79 43.81 36.27 27.84 154.16
Canbalance II 40.30 -0.5 7.38 18.39 35.69 12.24 98.89
DSPML Balanced 42.86 -0.32 8.30 31.67 32.53 19.30 473.65
FT India Balanced 36.55 -0.53 9.07 33.03 31.16 18.41 284.05
HDFC Balanced 32.59 -0.21 6.12 17.11 25.33 18.38 122.34
HDFC Children’s Gift-Inv 27.04 -0.15 7.41 22.70 25.83 21.33 139.53
HDFC Prudence 127.78 -1 11.01 36.32 40.52 23.34 2676.14
ICICI Pru Equity & Derivative Reg 11.00 -0.09 4.66 - - 10.00 1141.11
ICICI Prudential Balanced 36.15 -0.37 4.36 21.92 31.80 17.80 425.25
ICICI Prudential ChildCare-Gift 44.27 -0.29 8.80 33.67 32.11 28.07 121.84
Kotak Balance 25.73 -0.27 8.81 23.93 35.98 21.64 89.09
LICMF ULIS 11.99 -0.1 11.15 27.42 26.57 22.26 62.38
Magnum Balanced 38.57 -0.38 8.19 29.60 41.37 20.58 308.93
Principal Balanced 23.71 -0.11 7.67 22.66 27.72 11.97 165.99
Tata Balanced 55.74 -0.68 7.66 35.65 35.83 18.66 176.28
UTI Balanced 59.63 -0.5 8.44 23.30 25.63 21.68 1157.78
Hybrid: Debt-oriented
Canbalance 30.90 -0.27 10.83 24.70 18.50 18.63 65.12
Escorts Opportunities* 27.53 -0.32 6.72 20.68 17.96 16.98 96.36
FT India 50s Plus Floating Rate 14.39 -0.06 3.66 13.46 12.53 12.43 182.23
HDFC Multiple Yield 12.75 -0.03 2.87 8.32 - 8.69 131.31
HDFC Multiple Yield Plan 2005 11.46 -0.02 2.77 7.56 - 7.02 74.13
Tata Young Citizens 23.87 -0.14 5.67 21.97 23.50 16.14 166.60
Templeton India Pension 46.85 -0.45 7.36 20.42 18.35 16.06 157.41
Unit Linked Insurance Plan ‘71 15.16 -0.09 5.46 14.08 16.41 9.04 3708.62
UTI CCP Balanced 14.10 -0.08 4.02 12.91 16.36 10.92 2627.42
UTI CRTS ‘81 116.49 -0.61 5.73 10.36 17.89 14.00 400.73
UTI Mahila Unit Scheme-Gift 29.11 -0.15 5.23 11.96 23.53 18.33 86.89
UTI Retirement Benefit Pension 19.00 -0.11 5.28 10.24 17.46 11.88 494.51
Hybrid: Asset Allocation
Optimix Asset Allocator MMFoF* 12.42 -0.09 8.27 - - 23.50 97.40
Debt: Medium-term
ABN AMRO Flexi Debt Regular 11.89 -0.01 1.38 8.69 - 6.07 172.83
Birla Income Plus 32.21 -0.12 5.52 9.14 5.77 10.41 303.96
Birla Sun Life Income 27.39 -0.02 4.54 11.48 6.83 10.13 41.19
DSPML Bond Retail 25.43 0 1.30 5.20 4.81 9.46 43.08
DSPML Strategic Bond Regula 1022.14 0.16 2.07 - - 2.21 1473.14
Grindlays SSI Inv 17.57 -0.02 3.67 7.53 4.72 8.27 44.25
Grindlays SSI Medium-term 12.32 -0.01 3.29 7.90 5.51 5.20 136.03
HDFC High Interest 25.09 -0.03 2.96 3.98 3.88 9.31 33.82
HDFC Income 17.15 -0.03 3.42 5.07 3.82 8.01 219.37
ICICI Prudential Flexible Income 14.16 0 1.93 8.17 6.33 7.37 3812.75
ICICI Prudential Income 22.35 -0.04 4.01 7.87 5.33 9.19 308.45
Kotak Bond Deposit 19.16 0 2.74 6.12 5.23 8.73 38.74
Kotak Bond Regular 20.28 0 3.20 8.00 6.23 9.53 159.45
Kotak Flexi Debt 12.00 0 2.08 8.12 - 6.98 5710.83
LICMF Bond 20.95 -0.01 3.91 6.70 5.95 9.36 86.78
Magnum Income 20.24 0 2.46 5.33 4.36 8.38 61.62
OptiMix Active Debt Multi FoF* 10.46 -0.01 2.53 - - 4.61 97.52
Principal Income 10.78 -0.01 1.81 6.88 5.66 8.99 276.52
Reliance Income 23.94 -0.02 3.06 6.79 5.99 9.49 46.68
Sahara Income 13.47 0 1.87 8.48 5.53 5.58 116.55
Sund BNP Paribas Bond Saver 23.28 -0.03 1.45 5.15 3.74 9.08 56.56
Tata Dynamic Bond A 12.46 0 2.21 7.55 5.97 5.74 186.01
Tata Income 25.74 -0.12 2.08 6.26 6.18 9.62 36.87
Templeton India Income 26.79 -0.06 4.06 7.14 5.02 9.89 187.91
Templeton India Income Builder 25.59 -0.06 3.15 5.84 3.95 9.71 90.74
UTI Bond 22.26 -0.02 2.53 5.87 6.71 9.13 274.96
Hybrid: Monthly Income
ABN AMRO MIP 13.50 -0.03 3.30 14.54 - 10.77 92.19
Birla MIP 20.49 -0.06 6.37 13.46 10.04 11.24 139.55
Birla MIP II Savings 5 12.06 0 2.68 8.26 6.42 5.89 656.58
Birla MIP II Wealth 25 14.21 -0.06 5.16 12.49 12.32 11.32 102.97
Birla Sun Life MIP 27.02 -0.07 5.94 14.82 10.99 13.09 141.36
DSPML Savings Plus Aggressive 14.54 -0.08 2.92 14.08 12.50 12.37 78.97
DSPML Savings Plus Moderate 15.74 -0.06 2.23 10.17 10.06 10.69 143.15
FT India MIP 21.84 -0.12 5.12 12.67 11.17 12.05 547.29
HDFC MIP Long-term 15.64 -0.04 4.47 14.20 14.69 12.94 1158.73
HDFC MIP Short-term 13.27 -0.01 1.82 7.28 8.72 7.99 177.63
HSBC MIP Regular 13.08 -0.03 4.68 12.13 9.21 7.99 44.23
HSBC MIP Savings 14.24 -0.05 5.96 15.87 12.30 10.66 70.69
ICICI Prud Income Multiplier Reg 14.94 -0.07 2.75 12.87 14.68 12.41 464.69
ICICI Prudential MIP 19.67 -0.07 3.01 10.36 10.62 10.46 573.32
Kotak Income Plus 13.51 -0.05 3.01 7.85 10.16 8.38 55.33
LICMF Floater MIP Plan A 13.52 -0.03 5.07 13.68 - 11.20 59.96
LICMF MIP 25.67 -0.06 5.31 12.78 11.78 10.74 180.61
Magnum MIP 17.16 -0.03 2.50 6.78 8.35 8.82 97.40
Principal MIP 15.97 -0.02 4.53 10.33 8.03 9.31 43.11
Reliance MIP 13.83 -0.06 1.96 7.16 11.11 9.39 391.67
Sundaram BNP Paribas MIP 13.01 -0.02 1.99 6.56 8.95 7.52 33.71
Tata MIP Plus 12.48 -0.05 3.53 9.58 7.98 6.63 45.37
Templeton MIP-G 20.88 -0.1 4.25 11.20 9.92 10.30 117.63
UTI MIS-Advantage Plan 14.78 -0.03 4.71 12.96 13.43 11.29 84.41
UTI Monthly Income Scheme 14.49 -0.03 3.64 9.64 8.44 7.97 163.34
Gilt: Medium & Long-term
Birla Gilt Plus PF 21.13 -0.03 1.80 6.13 4.95 10.02 66.60
Birla Gilt Plus Regular 24.32 0.01 3.15 9.90 6.55 12.01 51.78
ICICI Prudential Gilt Investment 23.23 0.01 2.99 10.01 6.12 11.10 109.44
ICICI Prud Gilt Investment PF 12.19 0 3.93 9.74 6.88 5.44 77.68
Kotak Gilt Investment Regular 24.04 0.01 1.88 4.83 4.26 10.68 40.09
LICMF GSF 19.41 -0.04 1.82 5.62 3.98 8.99 52.15
Magnum Gilt Long-term 17.66 0 1.59 6.80 4.75 8.95 217.16
Principal GSF Provident 11.09 0 2.75 4.73 4.67 3.00 44.19
Reliance Gilt Long-term 13.11 0.01 2.76 7.93 7.57 6.81 37.54
Tata GSF 23.64 0 1.14 5.88 3.46 11.32 236.33
Templeton IGSF Long-term 16.76 0.01 1.12 6.23 4.73 9.53 65.55
Templeton India GSF Composite 24.55 0.01 1.07 4.85 4.00 11.67 122.27
UTI Gilt Advantage Long-term 15.53 0.01 1.53 5.57 5.27 8.25 55.02
UTI G-Sec 19.53 0.01 1.89 5.65 4.14 8.80 125.83
Debt: Liquid Plus
ABN AMRO Money Plus Reg 11.32 0 1.95 8.21 - 7.10 2494.04
Birla Sun Life Liquid Plus Retail 14.31 0 2.34 7.33 6.30 6.48 3933.06
DSPML Liquid Plus Retail 1072.16 0.16 1.55 7.03 - 7.02 3843.22
DWS Money Plus 11.15 0 1.96 8.17 - 7.95 4455.78
HDFC Cash Mgmt Sav Plus Retail 16.73 0 1.91 7.92 6.34 6.88 6078.12
HSBC Liquid Plus Regular 10.67 0 1.98 - - 6.72 6429.63
ING Liquid Plus Regular 10.35 0 2.07 - - 3.50 2836.13
Lotus India Liquid Plus Retail 10.46 0 1.97 - - 4.58 4205.06
Reliance Liquid Plus Retail 1035.43 0.22 1.95 - - 3.54 7255.58
Sund BNP Pari Liquid Plus Retail 10.26 0 2.00 - - 2.57 2539.78
UTI Liquid Plus 1954.45 0.42 1.90 6.65 5.41 8.64 4105.33
Debt: Floating Rate Short-term
Reliance Floating Rate 12.03 0 1.89 8.17 - 6.47 2365.56
ICICI Prudential Floating Rate B 12.86 0 1.85 7.89 6.39 5.92 2157.35
Debt: Floating Rate Long-term
Grindlays Floating Rate LT A 11.85 0 1.88 7.25 - 5.76 5375.25
Prin Float Rate Flexible Maturity 12.06 0 2.10 8.33 - 6.61 6034.97
Tata Floater 11.36 0 2.07 7.93 - 6.85 3280.96
Temp Floating Rate LT Retail 13.91 0 2.00 8.06 6.15 6.15 3925.51
Debt: Ultra Short-term
Birla Cash Plus Retail 20.70 0 1.72 7.44 6.10 7.42 10727.35
HDFC Cash Mgmt Saving 16.07 0 1.78 7.81 6.33 6.94 5177.93
HDFC Liquid 15.29 0 1.73 7.69 6.18 6.43 4105.14
HSBC Cash 12.94 0 1.68 7.36 6.00 5.66 3499.63
ICICI Prudential Liquid 18.88 0 1.79 7.55 6.08 7.19 17581.23
ING Liquid 16.28 0 1.63 7.24 5.96 6.61 3140.50
Kotak Liquid Regular 15.17 0 1.61 6.93 5.69 6.27 8882.75
LICMF Liquid 13.98 0 1.74 7.82 6.50 6.38 8361.72
Magnum InstaCash (Cash) 17.25 0 1.56 7.39 6.06 6.84 4597.03
Principal Cash Mgt Liquid 15.10 0 1.62 7.19 5.93 6.24 5585.35
Tata Liquid 1782.72 0.36 1.77 7.59 6.06 6.67 8416.41
Templeton India TMA 1912.76 0.36 1.70 7.35 5.96 7.23 4310.80
UTI Liquid Cash Regular 1255.71 0.24 1.45 7.17 6.07 5.67 7739.27
 
Net asset value (NAV) as on August 10, 2007. Schemes marked with * indicate NAV from previous day. Change indicates gain/loss (in Rs) in NAV over previous trading day. Lifetime represents return (in per cent) since inception. 3-month and 1-year returns are absolute, 3-year and lifetime returns are annualised. Size indicates asset under management in Rs crore. Source: Value Research (www.valueresearchonline.com)
Top
Email This Page