TT Epaper LHS
The Telegraph
TT Mobile
 
 
IN TODAY'S PAPER
WEEKLY FEATURES
CITY NEWSLINES
FEEDS
  RSS
  My Yahoo!
SEARCH
 
Archives Web
 
ARCHIVES
Since 1st March, 1999
 
THE TELEGRAPH
 
CIMA Gallary
 
Email This Page
MUTUAL FUND
FUND EQUITY:
DIVERSIFIED
NAV Change RETURNS Size
3-Month 1-Year 3-Year Lifetime
ABN AMRO Opportunities 23.92 0.87 .34 40.65 - 41.56 373.85
AIG India Equity Regular 10.03 0.28 - - - -2.51 1139.77
Birla Advantage 134.36 3.52 1.68 25.25 40.86 24.69 512.67
Birla Dividend Yield Plus 45.93 0.85 -.81 17.00 29.72 39.28 367.39
Birla Infrastructure 14.38 0.34 9.77 43.27 - 25.46 454.57
Birla Mid Cap 77.37 1.83 8.12 43.83 48.75 51.10 367.35
Birla Sun Life Equity 209.96 6.24 4.14 40.83 53.59 39.80 808.67
Birla Top 100 17.04 0.43 1.80 22.31 - 30.54 466.53
DSPML Equity Fund 44.72 1.15 1.42 36.11 52.67 27.89 868.33
DSPML Opportunities 61.35 1.75 3.18 28.13 46.52 27.39 1501.78
DSPML Small And Mid Cap Reg 11.10 0.32 -1.63 - - 7.86 1404.55
DSPML T.I.G.E.R.Reg 38.74 1.13 5.01 43.42 53.49 50.33 1971.57
DSPML Top 100 Equity Reg 63.97 1.57 -.07 32.06 45.35 50.12 456.24
Fidelity Equity 23.90 0.56 2.00 38.27 - 43.45 3126.91
Fidelity India Special Situations 13.74 0.39 -.56 29.81 - 24.23 2231.69
Fidelity Internationa Opportunities 9.76 0.22 - - - -4.57 1645.59
Franklin India Bluechip 143.82 3.8 3.07 28.19 41.67 29.10 2615.88
Franklin India Flexi Cap 23.06 0.64 3.13 26.23 - 37.47 3491.61
Frank India High Growt Com Fund 9.68 0.25 - - - -5.71 1486.52
Franklin India Opportunities 27.69 0.79 -.13 26.87 47.24 39.18 911.36
Franklin India Prima 223.01 5.83 5.55 25.05 40.87 25.11 1542.93
Franklin India Prima Plus 154.27 3.81 1.10 35.36 45.14 23.36 1365.78
HDFC Capital Builder 73.85 1.67 6.52 34.59 41.76 15.67 688.42
HDFC Core & Satellite 27.41 0.63 4.03 21.15 - 39.59 597.38
HDFC Equity 163.29 4.72 2.06 26.76 47.75 24.37 4620.96
HDFC Growth Fund 56.39 1.53 6.77 37.24 45.77 27.35 509.09
HDFC Premier Multi-Cap 20.17 0.56 2.58 24.58 - 31.97 682.50
HDFC Top 200 122.04 3.47 2.24 26.34 46.06 27.65 2048.81
HSBC Advantage India 13.90 0.37 5.72 28.86 - 21.20 924.61
HSBC Equity 77.09 2 2.21 26.92 39.75 53.20 1004.27
HSBC India Opportunities 29.75 0.8 -2.51 25.06 41.58 35.15 701.24
ICICI Prudential Discovery 26.70 0.5 -4.83 5.14 37.68 36.87 738.82
ICICI Prudential Dynamic 70.00 1.67 -1.10 30.00 55.74 48.60 2415.83
ICICI Prudential Emerging STAR 31.66 0.72 4.95 34.11 - 47.92 1117.38
ICICI Prudential Growth 100.29 2.56 .15 23.05 44.55 28.17 481.17
ICICI Prudential Infrastructure 21.85 0.53 5.13 44.64 - 45.42 2028.65
ICICI Prudential Power 88.44 2.07 -1.07 26.77 46.75 18.07 1514.19
ICICI Prud Services Industries 16.92 0.43 .98 49.50 - 32.77 673.69
JPMorgan India Equity 10.49 0.27 - - - 2.18 925.32
Kotak 30 75.81 2.18 2.84 27.85 44.88 30.35 488.14
Kotak Lifestyle 12.63 0.34 -5.24 31.88 - 14.73 332.11
Magnum COMMA 17.90 0.46 4.56 28.52 - 30.62 442.99
Magnum Contra 42.54 1.19 2.22 32.79 59.62 33.40 1906.56
Magnum Global 45.75 1.24 .34 31.61 60.85 16.19 1594.47
Magnum Midcap 24.88 0.59 4.34 38.80 - 43.90 423.40
Magnum MultiCap 16.35 0.57 .83 19.18 - 26.55 1056.34
Magnum Multiplier Plus 61.20 1.97 8.02 34.46 58.09 16.25 926.02
Reliance Equity 12.70 0.31 2.40 22.07 - 15.74 3493.68
Reliance Equity Opportunities 22.47 0.61 -1.62 23.74 - 37.32 2616.63
Reliance Growth 301.75 8.66 1.54 34.96 54.01 32.86 4082.03
Reliance Vision 207.10 5.95 3.10 33.67 48.62 28.72 3319.29
SBI Bluechip 12.13 0.34 -.76 15.02 - 10.90 1563.42
Stan Chartered Classic Equity 17.53 0.44 4.00 30.62 - 28.87 365.80
Stan Chartered Premier Equity 16.79 0.44 7.31 52.45 - 29.39 371.55
Sund BNP Pari CAPEX Opp.-D 19.31 0.58 12.87 43.79 - 42.55 396.22
Sund BNP Paribas Rural India 12.36 0.36 2.80 17.49 - 14.49 577.43
Sund BNP Paribas Select Focus 65.59 2 2.48 27.32 43.34 43.71 337.87
Sund BNP Paribas Select Midcap 96.09 2.13 .02 21.34 54.21 55.14 2091.92
Tata Equity Opportunities 64.82 2.02 .90 29.40 45.73 61.85 468.61
Tata Infrastructure 28.12 0.88 9.07 42.69 - 45.53 1558.01
Tata Pure Equity 68.60 2.01 2.90 28.23 44.02 33.39 332.13
Templeton India Equity Income 13.49 0.32 .35 32.20 - 22.70 1687.35
Templeton India Growth 72.55 1.57 -1.16 24.87 37.67 20.73 333.61
UTI Contra 9.74 0.18 -2.55 4.71 - -3.11 413.63
UTI Dividend Yield 17.83 0.37 .92 27.07 - 27.29 658.24
UTI Equity 34.57 0.77 -1.94 18.68 34.46 11.69 1666.71
UTI Infrastructure 32.79 0.96 7.03 43.90 56.34 44.67 1176.48
UTI Leadership Equity 13.62 0.39 3.85 30.99 - 19.59 1024.17
UTI Master Growth 47.58 1.44 1.41 21.33 35.37 15.90 376.40
UTI Master Plus ‘91 71.10 2.04 1.95 29.06 40.27 15.81 1019.39
UTI Master Value 30.74 0.8 -2.28 13.75 26.35 25.23 585.11
UTI Mastershare 38.39 1.04 1.52 27.61 33.81 21.78 2181.56
UTI Mid Cap 21.96 0.6 -2.51 11.02 30.09 28.63 404.44
UTI Opportunities 16.08 0.46 6.69 18.78 - 23.71 500.21
UTI Services Sector 52.35 1.67 .20 31.60 38.01 32.86 489.25
Hybrid: Equity-oriented
Birla Balance 30.05 0.35 1.85 21.47 27.17 14.79 119.62
Birla Sun Life’95 202.97 3.08 3.53 33.06 35.50 27.40 154.16
Canbalance II 40.35 0.81 1.83 12.71 36.14 12.06 98.89
DSPML Balanced 42.79 0.88 1.11 25.19 32.23 18.88 473.65
FT India Balanced 36.48 0.69 3.47 27.01 30.46 17.99 284.05
HDFC Balanced 32.17 0.62 .17 11.34 24.42 17.73 122.34
HDFC Children’s Gift-Inv 26.84 0.36 2.63 16.08 25.76 20.80 139.53
HDFC Prudence 126.43 3.04 4.51 27.94 39.23 22.95 2676.14
ICICI Pru Equit & Derivative Reg 10.99 0.17 1.03 - - 8.20 1141.11
ICICI Prudential Balanced 35.89 0.69 -1.73 16.59 31.16 17.30 425.25
ICICI Prudential ChildCare-Gift 44.11 0.79 4.08 27.45 30.73 27.41 121.84
Kotak Balance 25.38 0.51 1.89 16.67 35.19 20.99 89.09
LICMF ULIS 12.03 0.24 6.34 22.16 27.03 21.50 62.38
Magnum Balanced 38.38 0.82 1.60 22.87 40.51 20.23 308.93
Principal Balanced 23.55 0.48 2.26 16.87 27.43 11.51 165.99
Tata Balanced 55.86 1.4 2.01 28.52 35.13 18.36 176.28
UTI Balanced 59.25 0.99 3.24 16.61 24.39 21.38 1157.78
Hybrid: Debt-oriented
Canbalance 30.77 0.46 6.16 19.33 18.49 18.31 65.12
Escorts Opportunities 27.49 0.67 1.43 15.70 17.17 16.41 96.36
FT India 50s Plus Floating Rate 14.39 0.08 1.92 11.69 12.50 12.07 182.23
HDFC Multiple Yield 12.72 0.07 .76 7.18 - 8.27 131.31
HDFC Multiple Yield Plan 2005 11.50 0.03 1.99 7.14 - 6.91 74.13
Tata Young Citizens 23.73 0.3 2.33 18.20 23.08 15.91 166.60
Templeton India Pension 46.90 0.47 4.39 17.61 18.00 15.90 157.41
Unit Linked Insurance Plan ‘71 15.19 0.12 3.00 12.29 16.36 9.02 3708.62
UTI CCP Balanced 14.06 0.11 1.48 9.25 16.04 10.80 2627.42
UTI CRTS ‘81 116.23 0.7 3.80 9.06 17.53 13.94 400.73
UTI Mahila Unit Scheme-Gift 29.11 0.21 3.51 10.93 23.13 18.08 86.89
UTI Retirement Benefit Pension 18.92 0.14 2.90 8.05 16.96 11.74 494.51
Hybrid: Asset Allocation
Optimix Asset Allocator MMFoF* 12.02 0.16 -.75 11.48 - 17.43 97.40
Debt: Medium-term
ABN AMRO Flexi Debt Regular 11.92 0.01 1.18 8.56 - 6.06 172.83
Birla Income Plus 32.32 0 5.48 9.14 5.69 10.41 303.96
Birla Sun Life Income 27.45 0.01 4.01 11.24 6.68 10.11 41.19
DSPML Bond Retail 25.53 0.01 1.50 5.26 4.69 9.46 43.08
DSPML Strategic Bond Regula 1025.21 0.53 1.98 - - 2.47 1473.14
Grindlays SSI Inv 17.59 0.01 3.36 7.33 4.57 8.23 44.25
Grindlays SSI Medium-term 12.28 -0.01 2.61 7.38 5.40 5.09 136.03
HDFC High Interest 25.16 0 2.83 4.03 3.76 9.30 33.82
HDFC Income 17.20 0 3.37 4.97 3.73 8.00 219.37
ICICI Prudential Flexible Income 14.21 0.01 1.89 8.21 6.25 7.37 3812.75
ICICI Prudential Income 22.43 0 4.27 7.64 5.28 9.19 308.45
Kotak Bond Deposit 19.22 0.01 2.65 5.97 5.19 8.72 38.74
Kotak Bond Regular 20.36 0.01 3.10 7.84 6.20 9.53 159.45
Kotak Flexi Debt 12.04 0.01 2.00 8.13 - 6.99 5710.83
LICMF Bond 20.99 0.01 3.46 6.65 5.78 9.34 86.78
Magnum Income 20.33 0.01 2.41 5.31 4.26 8.39 61.62
OptiMix Active Debt Multi FoF* 10.50 0 2.52 - - 4.96 97.52
Principal Income 10.82 0.01 1.87 6.57 5.61 8.99 276.52
Reliance Income 24.01 0 3.06 6.74 5.89 9.49 46.68
Sahara Income 13.51 0.01 1.86 8.62 5.51 5.59 116.55
Sund BNP Paribas Bond Saver 23.34 0.01 1.46 5.12 3.65 9.06 56.56
Tata Dynamic Bond A 12.50 0.01 2.08 7.67 6.03 5.76 186.01
Tata Income 25.81 0.01 2.03 6.30 6.20 9.60 36.87
Templeton India Income 26.85 0 3.79 7.12 4.92 9.88 187.91
Templeton India Income Builder 25.64 -0.01 3.06 5.76 3.88 9.70 90.74
UTI Bond 22.34 0.01 2.46 5.83 6.60 9.13 274.96
Hybrid: Monthly Income
ABN AMRO MIP 13.46 0.05 1.44 13.07 - 10.35 92.19
Birla MIP 20.51 0.05 4.70 12.38 10.06 11.15 139.55
Birla MIP II Savings 5 12.12 0.01 2.65 8.24 6.55 5.93 656.58
Birla MIP II Wealth 25 14.20 0.05 3.32 10.98 12.28 11.04 102.97
Birla Sun Life MIP 26.91 0.08 3.65 12.86 10.96 12.93 141.36
DSPML Savings Plus Aggressive 14.58 0.04 1.93 12.47 12.62 12.19 78.97
DSPML Savings Plus Moderate 15.78 0.04 1.41 9.14 10.12 10.60 143.15
FT India MIP 21.86 0.14 3.30 11.02 10.90 11.88 547.29
HDFC MIP Long-term 15.62 0.11 2.60 12.23 14.58 12.55 1158.73
HDFC MIP Short-term 13.27 0.04 .87 6.24 8.64 7.83 177.63
HSBC MIP Regular 13.10 0.04 3.44 10.88 9.14 7.86 44.23
HSBC MIP Savings 14.26 0.07 3.99 14.15 12.16 10.44 70.69
ICICI Prud Income Multiplier Reg 14.97 0.09 1.66 11.09 14.68 12.13 464.69
ICICI Prudential MIP 19.71 0.08 2.16 9.06 10.57 10.37 573.32
Kotak Income Plus 13.44 0.08 .86 6.08 9.73 7.97 55.33
LICMF Floater MIP Plan A 13.56 0.1 2.68 12.07 - 10.88 59.96
LICMF MIP 25.76 0.16 3.83 11.37 11.76 10.66 180.61
Magnum MIP 17.18 0.08 1.57 5.58 8.26 8.71 97.40
Principal MIP 15.96 0.06 3.24 9.49 7.86 9.16 43.11
Reliance MIP 13.88 0.12 1.21 5.67 10.82 9.11 391.67
Sundaram BNP Paribas MIP 13.10 0.06 1.60 6.01 8.98 7.50 33.71
Tata MIP Plus 12.54 0.09 1.70 8.58 7.87 6.47 45.37
Templeton MIP-G 20.89 0.1 2.78 9.59 9.69 10.18 117.63
UTI MIS-Advantage Plan 14.74 0.09 2.26 11.01 13.01 10.88 84.41
UTI Monthly Income Scheme 14.49 0.07 2.37 8.28 8.10 7.80 163.34
Gilt: Medium & Long-term
Birla Gilt Plus PF 21.31 0.01 2.41 6.82 4.98 10.08 66.60
Birla Gilt Plus Regular 24.57 0.01 3.85 10.85 6.62 12.09 51.78
ICICI Prudential Gilt Investment 23.41 0.01 3.41 9.82 6.15 11.14 109.44
ICICI Prud Gilt Investment PF 12.34 0 4.89 9.80 7.11 5.73 77.68
Kotak Gilt Investment Regular 24.20 0.01 2.01 4.66 4.33 10.71 40.09
LICMF GSF 19.46 0.01 1.74 5.54 3.90 8.97 52.15
Magnum Gilt Long-term 17.80 0.02 1.81 6.94 4.88 9.01 217.16
Principal GSF Provident 11.22 0.01 3.64 5.13 4.84 3.28 44.19
Reliance Gilt Long-term 13.20 0.01 2.88 7.97 7.35 6.91 37.54
Tata GSF 23.76 0.02 1.12 5.87 3.40 11.32 236.33
Templeton IGSF Long-term 16.93 0.01 1.79 6.46 4.69 9.64 65.55
Templeton India GSF Composite 24.75 0.01 1.67 5.19 4.04 11.71 122.27
UTI Gilt Advantage Long-term 15.60 0.01 1.49 5.26 5.24 8.26 55.02
UTI G-Sec 19.61 0.02 1.96 5.47 4.09 8.80 125.83
Debt: Liquid Plus
ABN AMRO Money Plus Reg 11.36 0.01 1.89 8.23 - 7.11 2494.04
Birla Sun Life Liquid Plus Retail 14.36 0.01 2.19 7.35 6.33 6.49 3933.06
DSPML Liquid Plus Retail 1075.05 0.53 1.49 7.00 - 6.98 3843.22
DWS Money Plus 11.19 0.01 1.92 8.21 - 7.95 4455.78
HDFC Cash Mgmt Sav Plus Retail 16.78 0.01 1.85 7.96 6.38 6.88 6078.12
HSBC Liquid Plus Regular 10.71 0.01 1.93 - - 7.02 6429.63
ING Liquid Plus Regular 10.39 0.01 2.00 - - 3.80 2836.13
Lotus India Liquid Plus Retail 10.49 0.01 1.91 - - 4.87 4205.06
Reliance Liquid Plus Retail 1039.09 0.64 1.90 - - 3.84 7255.58
Sund BNP Pari Liquid Plus Retail 10.29 0.01 1.94 - - 2.86 2539.78
UTI Liquid Plus 1961.19 1.19 1.84 6.59 5.36 8.64 4105.33
Debt: Floating Rate Short-term
Reliance Floating Rate 12.08 0 1.84 8.19 - 6.49 2365.56
ICICI Prudential Floating Rate B 12.91 0.01 1.84 7.96 6.44 5.94 2157.35
Debt: Floating Rate Long-term
Grindlays Floating Rate LT A 11.89 0.01 1.81 7.27 5.81 5.78 5375.25
Prin Float Rate Flexible Maturity 12.10 0.01 2.03 8.36 - 6.63 6034.97
Tata Floater 11.40 0.01 2.01 7.97 - 6.87 3280.96
Templeton Float Rate LT Retail 13.95 0.01 1.91 8.05 6.18 6.16 3925.51
Debt: Ultra Short-term
Birla Cash Plus Retail 20.77 0 1.68 7.49 6.14 7.43 10727.35
HDFC Cash Mgmt Saving 16.13 0 1.73 7.86 6.37 6.94 5177.93
HDFC Liquid 15.34 0 1.69 7.74 6.23 6.44 4105.14
HSBC Cash 12.99 0 1.65 7.41 6.05 5.68 3499.63
ICICI Prudential Liquid 18.95 0 1.77 7.62 6.13 7.20 17581.23
ING Liquid 16.33 0 1.60 7.28 6.00 6.61 3140.50
Kotak Liquid Regular 15.22 0 1.57 6.96 5.73 6.28 8882.75
LICMF Liquid 14.03 0 1.69 7.86 6.55 6.39 8361.72
Magnum InstaCash (Cash) 17.30 0 1.50 7.39 6.09 6.85 4597.03
Principal Cash Mgt Liquid 15.15 0 1.58 7.22 5.97 6.25 5585.35
Tata Liquid 1788.93 0.37 1.73 7.63 6.10 6.67 8416.41
Templeton India TMA 1919.19 0.44 1.65 7.39 5.99 7.24 4310.80
UTI Liquid Cash Regular 1259.92 0.25 1.42 7.20 6.11 5.68 7739.27
 
Net asset value (NAV) as on August 27, 2007. Schemes marked with * indicate NAV from previous day. Change indicates gain/loss (in Rs) in NAV over previous trading day. Lifetime represents return (in per cent) since inception. 3-month and 1-year returns are absolute, 3-year and lifetime returns are annualised. Size indicates asset under management in Rs crore. Source: Value Research (www.valueresearchonline.com)
Top
Email This Page