TT Epaper LHS
The Telegraph
TT Mobile
 
 
IN TODAY'S PAPER
WEEKLY FEATURES
CITY NEWSLINES
FEEDS
  RSS
  My Yahoo!
SEARCH
 
Archives Web
 
ARCHIVES
Since 1st March, 1999
 
THE TELEGRAPH
 
CIMA Gallary
 
Email This Page
MUTUAL FUND
FUND EQUITY:
DIVERSIFIED
NAV Change RETURNS Size
3-Month 1-Year 3-Year Lifetime
ABN AMRO Opportunities 26.12 0.04 12.37 53.26 - 47.66 383.22
AIG India Equity Regular 10.49 -0.05 - - - 5.34 1143.84
Birla Advantage 142.06 -0.42 9.47 30.68 41.76 25.41 501.26
Birla Dividend Yield Plus 47.92 -0.13 5.79 20.16 29.69 40.64 351.35
Birla Infrastructure 15.24 0.03 18.55 48.25 - 30.99 473.09
Birla Mid Cap 82.16 0.18 16.37 46.76 50.15 52.88 456.81
Birla Sun Life Equity 224.45 0.86 13.04 47.06 54.08 40.94 1003.11
Birla Top 100 17.92 -0.06 9.41 27.28 - 34.86 431.36
DSPML Equity Fund 48.39 0.09 10.80 45.64 54.36 28.98 915.41
DSPML Opportunities 64.30 -0.06 10.57 33.49 46.57 28.47 1462.09
DSPML Small And Mid Cap Reg 11.93 0.03 7.50 - - 18.94 1346.49
DSPML T.I.G.E.R. Reg 41.33 0.11 15.10 50.84 55.05 53.47 2241.73
DSPML Top 100 Equity Reg 68.28 0.04 9.00 38.50 46.37 52.31 469.81
Fidelity Equity 24.91 -0.02 8.70 40.95 - 46.20 3248.34
Fidelity India Special Situations 14.54 -0.03 8.42 34.08 - 31.22 2148.68
Fidelity Internation Opportunities 10.31 -0.03 2.96 - - 3.44 1633.69
Franklin India Bluechip 150.50 -0.37 11.28 31.99 42.11 29.66 2522.13
Franklin India Flexi Cap 24.15 0.01 10.05 29.28 - 40.44 3435.69
Frank India High Grow Com Fund 10.27 -0.01 - - - 2.80 1593.55
Franklin India Opportunities 30.04 -0.05 10.43 34.84 49.41 42.89 910.90
Franklin India Prima 236.86 -0.13 10.30 30.97 42.08 25.79 1507.24
Franklin India Prima Plus 162.10 -0.23 9.31 39.92 46.07 23.97 1432.67
HDFC Capital Builder 78.47 -0.02 12.79 39.84 42.90 16.31 683.26
HDFC Core & Satellite 28.52 0.04 9.45 23.57 - 41.57 581.46
HDFC Equity 170.48 -0.16 6.80 29.24 47.02 24.96 4656.35
HDFC Growth Fund 59.56 -0.24 13.94 42.96 46.60 28.65 623.69
HDFC Premier Multi-Cap 20.94 -0.03 8.11 29.19 - 34.71 669.40
HDFC Top 200 128.50 -0.23 10.24 30.48 46.12 28.44 2070.91
HSBC Advantage India 14.73 0.03 11.45 34.95 - 26.68 905.39
HSBC Equity 80.95 -0.14 10.31 32.43 39.95 54.89 973.57
HSBC India Opportunities 31.44 -0.02 4.02 31.81 42.48 37.65 688.23
ICICI Prudential Discovery 28.24 0.1 2.10 7.86 40.30 39.23 691.28
ICICI Prudential Dynamic 72.19 -0.3 5.49 32.93 54.57 49.70 2424.67
ICICI Prudential Emerging STAR 33.19 -0.04 7.89 41.59 - 50.40 1105.45
ICICI Prudential Growth 104.84 -0.35 8.94 28.17 44.49 28.99 468.02
ICICI Prudential Infrastructure 23.69 -0.02 17.14 51.21 - 51.46 2205.44
ICICI Prudential Power 90.94 -0.37 4.95 29.15 46.00 18.49 1479.15
ICICI Prud Services Industries 17.44 -0.03 4.17 51.12 - 35.83 755.17
JM Basic 28.25 -0.02 24.51 78.64 - 55.03 448.47
JPMorgan India Equity 11.04 -0.06 - - - 11.00 950.07
Kotak 30 79.37 -0.2 10.63 34.35 46.13 31.28 467.27
Magnum COMMA 19.57 0.15 18.05 37.34 - 36.37 435.30
Magnum Contra 45.06 -0.05 11.58 38.12 61.44 34.55 1970.44
Magnum Global 48.95 0.28 8.86 39.82 61.78 16.91 1626.95
Magnum Midcap 26.88 0.28 13.72 44.57 - 47.99 426.77
Magnum MultiCap 17.30 0.04 10.78 25.34 - 31.48 1026.41
Magnum Multiplier Plus 65.54 0.29 16.91 46.10 60.27 16.95 856.54
Reliance Equity 13.42 0.01 9.74 27.59 - 21.24 3348.69
Reliance Equity Advan Fund Retail 9.96 -0.03 - - - -.11 2645.14
Reliance Equity Opportunities 23.68 -0.08 6.32 29.44 - 40.90 2512.57
Reliance Growth 322.96 1.2 10.27 43.56 55.44 33.72 4092.10
Reliance Vision 217.79 -0.5 11.27 38.50 49.42 29.45 3491.60
SBI Bluechip 12.67 -0.03 7.63 18.69 - 15.59 1510.38
Stan Chartered Classic Equity 18.52 -0.1 13.08 37.53 - 33.20 364.73
Stan Chartered Premier Equity 18.37 0.07 16.77 63.77 - 35.96 365.85
Sund BNP Pari CAPEX Opp.-D 20.88 0.04 21.60 54.85 - 48.80 426.30
Sund BNP Paribas Rural India 13.25 0.02 13.09 24.89 - 22.05 538.17
Sund BNP Paribas Select Focus 70.44 0.2 14.25 35.97 45.22 45.92 340.28
Sund BNP Pari Select Midcap 104.13 0.36 10.37 28.86 55.56 57.38 2015.64
Tata Equity Opportunities 69.73 0.16 9.72 39.26 47.26 64.58 475.51
Tata Infrastructure 29.92 -0.02 17.99 48.88 - 49.46 1647.28
Tata Pure Equity 72.20 -0.16 11.00 35.13 45.06 34.34 330.44
Templeton India Equity Income 14.17 0.01 7.69 38.68 - 28.14 1600.86
UTI Contra 10.22 -0.01 6.56 7.91 - 1.55 389.67
UTI Dividend Yield 18.89 0.02 10.22 27.33 - 30.77 674.97
UTI Equity 36.34 -0.14 7.23 21.97 34.36 12.20 1635.45
UTI Infrastructure 34.62 -0.09 16.40 49.23 57.06 47.45 1258.97
UTI Leadership Equity 14.22 -0.05 12.36 35.52 - 24.51 1024.40
UTI Master Growth 49.31 -0.17 8.96 25.94 35.12 16.38 369.85
UTI Master Plus ‘91 73.85 -0.31 9.25 31.30 40.06 16.27 1005.05
UTI Master Value 32.63 0.25 7.25 19.00 26.88 26.12 559.90
UTI Mastershare 40.08 -0.04 10.34 32.28 33.75 22.14 2136.19
UTI Mid Cap 23.60 0.17 6.16 20.15 31.23 31.58 389.32
UTI Opportunities 17.04 0.02 15.47 24.69 - 28.01 494.99
UTI Services Sector 54.33 -0.13 6.91 35.91 37.75 33.76 473.59
Hybrid: Equity-oriented
Birla Balance 31.63 0.03 9.61 24.26 27.68 15.57 115.40
Birla Sun Life’95 216.10 0.7 10.74 38.53 36.13 28.02 160.69
Canbalance II 42.10 -0.09 9.05 18.25 36.69 12.50 108.02
DSPML Balanced 45.38 0.03 7.86 31.19 33.69 19.87 461.42
FT India Balanced 38.00 -0.1 9.55 29.53 31.33 18.79 278.46
HDFC Balanced 33.00 -0.1 4.56 12.49 24.28 18.37 121.82
HDFC Children’s Gift-Inv 27.35 -0.05 4.43 17.60 25.14 21.24 139.43
HDFC Prudence 129.94 -0.43 7.83 28.18 38.59 23.34 2811.24
ICICI Pru Equit & Derivative Reg 11.28 -0.02 5.51 - - 13.00 1120.95
ICICI Prudential Balanced 37.35 -0.09 4.58 21.05 31.73 18.08 416.70
ICICI Prudential ChildCare-Gift 47.25 0.18 11.41 33.76 32.36 28.86 123.49
Kotak Balance 26.55 -0.08 8.37 22.53 36.12 21.88 87.03
LICMF ULIS 12.45 -0.06 13.86 27.72 28.00 23.02 62.38
Magnum Balanced 40.03 -0.01 8.72 27.60 41.04 20.77 317.73
Principal Balanced 24.84 0.05 10.28 22.30 28.22 12.46 180.84
Tata Balanced 58.46 -0.24 9.13 35.25 36.14 19.01 182.45
UTI Balanced 61.76 -0.14 9.48 19.41 24.85 21.86 1145.91
Hybrid: Debt-oriented
Canbalance 32.04 0.02 10.83 23.63 19.09 18.86 64.69
Escorts Opportunities 28.67 0.05 8.96 21.78 18.65 17.41 99.46
FT India 50s Plus Floating Rate 14.60 0.01 3.53 12.49 12.60 12.51 174.85
HDFC Multiple Yield 12.83 0 2.29 8.38 - 8.64 125.64
HDFC Multiple Yield Plan 2005 11.69 -0.01 4.48 8.70 - 7.71 69.40
Tata Young Citizens 24.45 -0.01 6.28 21.47 23.37 16.24 164.70
Templeton India Pension 47.92 -0.06 7.43 19.04 18.31 16.17 157.12
Unit Linked Insurance Plan ‘71 15.62 0.01 6.48 14.47 16.63 9.11 3649.13
UTI CCP Balanced 14.47 0 4.75 10.53 16.11 11.04 2602.13
UTI CRTS ‘81 118.82 -0.05 5.88 11.38 18.11 14.04 398.10
UTI Mahila Unit Scheme-Gift 29.62 -0.02 4.59 13.29 23.12 18.36 87.23
UTI Retirement Benefit Pension 19.30 -0.02 4.76 9.84 16.77 11.93 490.61
Hybrid: Asset Allocation
Optimix Asset Allocator MMFoF* 12.83 -0.05 7.93 15.39 - 24.81 78.75
Debt: Medium-term
ABN AMRO Flexi Debt Regular 11.96 0 1.88 8.47 - 6.10 152.89
Birla Income Plus 32.42 0.02 5.17 8.88 5.55 10.38 313.30
Birla Sun Life Income 27.56 0.02 3.75 10.99 6.55 10.09 51.38
DSPML Bond Retail 25.63 0 1.85 5.13 4.52 9.45 41.78
DSPML Strategic Bond Regula 1029.61 0.63 1.89 - - 2.90 1217.27
Grindlays SSI Inv 17.65 0.01 2.97 7.25 4.55 8.22 44.23
Grindlays SSI Medium-term 12.32 0.01 1.94 7.14 5.36 5.06 48.41
HDFC High Interest 25.23 0 2.80 3.98 3.64 9.27 33.17
HDFC Income 17.24 0.01 3.21 4.78 3.61 7.97 220.26
ICICI Prudential Flexible Income 14.27 0.01 1.94 8.27 6.18 7.39 6300.51
ICICI Prudential Income 22.47 0 4.11 7.19 5.22 9.15 273.96
Kotak Bond Deposit 19.29 0 2.81 6.00 5.18 8.71 34.34
Kotak Bond Regular 20.46 0.01 3.26 7.87 6.21 9.53 159.45
Kotak Flexi Debt 12.09 0.01 1.99 8.18 - 7.01 6504.67
LICMF Bond 21.08 0.01 2.80 6.81 5.78 9.33 78.32
Lotus India Active Inc Fund Retail 10.03 0 - - - .24 31.43
Magnum Income 20.39 0 2.71 4.99 4.10 8.37 64.60
OptiMix Active Debt Multi FoF* 10.54 0.01 2.61 - - 5.41 111.25
Principal Income 10.85 0 2.04 6.05 5.55 8.96 281.85
Reliance Income 24.09 0 3.09 6.54 5.67 9.47 39.12
Sund BNP Paribas Bond Saver 23.44 0.01 1.64 5.08 3.56 9.05 55.56
Tata Dynamic Bond A 12.55 0.01 1.94 7.75 6.09 5.78 32.09
Tata Income 25.88 0.01 2.06 6.20 6.24 9.58 36.37
Templeton India Income 26.92 0.01 3.72 6.95 4.80 9.84 180.94
Templeton India Income Builder 25.66 0.01 2.84 5.27 3.70 9.64 88.15
UTI Bond 22.47 0.01 2.63 6.00 6.51 9.14 269.13
Hybrid: Monthly Income
ABN AMRO MIP 13.58 0 2.25 13.24 - 10.62 137.87
Birla MIP 20.76 0.01 5.80 12.53 10.08 11.29 139.13
Birla MIP II Savings 5 12.19 0.01 2.59 8.29 6.44 6.01 661.56
Birla MIP II Wealth 25 14.43 0.01 4.96 11.59 12.31 11.45 109.11
Birla Sun Life MIP 27.33 0.04 4.59 13.48 10.98 13.07 147.36
DSPML Savings Plus Aggressive 14.85 0.02 3.74 13.71 12.88 12.67 86.33
DSPML Savings Plus Moderate 16.00 0.02 2.68 9.98 10.21 10.82 141.36
FT India MIP 22.20 -0.01 5.10 11.77 11.09 12.14 543.27
HDFC MIP Long-term 15.81 -0.01 3.64 12.09 14.43 12.94 1199.50
HDFC MIP Short-term 13.40 0.01 2.07 6.61 8.42 8.04 170.40
HSBC MIP Regular 13.21 -0.02 3.76 11.42 9.06 8.11 45.84
HSBC MIP Savings 14.44 -0.02 4.71 15.03 12.10 10.83 69.68
ICICI Prud Income Multiplier Reg 15.03 -0.01 2.47 9.90 14.24 12.26 451.23
ICICI Prudential MIP 19.80 0.01 2.64 8.97 10.34 10.41 563.39
Kotak Income Plus 13.60 -0.02 2.41 7.53 10.09 8.37 42.12
LICMF Floater MIP Plan A 13.78 -0.01 4.63 13.62 - 11.55 54.88
LICMF MIP 26.13 -0.01 5.12 12.74 12.20 10.84 169.59
Magnum MIP 17.35 0 2.89 6.37 8.49 8.87 90.10
Principal MIP 16.23 0.03 4.29 10.80 8.24 9.42 42.22
Reliance MIP 14.06 -0.01 3.17 7.18 11.19 9.62 374.50
Sundaram BNP Paribas MIP 13.25 0 2.87 7.08 9.13 7.83 32.81
Tata MIP Plus 12.68 0 3.39 9.85 8.11 6.92 44.68
Templeton MIP-G 21.17 0 4.19 10.20 9.84 10.37 115.26
UTI MIS-Advantage Plan 14.94 0.01 3.78 12.09 13.25 11.28 85.75
UTI Monthly Income Scheme 14.63 0 3.17 9.17 8.35 8.03 158.17
Gilt: Medium & Long-term
Birla Gilt Plus PF 21.38 0 2.81 6.32 4.73 10.05 65.21
Birla Gilt Plus Regular 24.63 0 4.35 10.39 6.29 12.03 52.08
ICICI Prudential Gilt Investment 23.48 -0.01 3.53 9.63 5.80 11.11 103.11
ICICI Prud Gilt Investment PF 12.35 -0.01 4.43 9.14 6.67 5.67 74.76
Kotak Gilt Investment Regular 24.29 -0.01 2.71 4.49 4.26 10.69 36.64
LICMF GSF 19.58 0 2.18 5.82 4.05 9.00 51.09
Magnum Gilt Long-term 17.84 0 1.99 6.43 4.72 8.99 217.51
Principal GSF Provident 11.21 -0.01 3.88 4.57 4.61 3.24 44.59
Reliance Gilt Long-term 13.26 0 3.59 8.10 6.76 6.96 37.20
Tata GSF 23.82 0 2.29 5.80 3.45 11.28 233.04
Templeton IGSF Long-term 16.97 0 2.85 6.25 4.55 9.60 65.66
Templeton India GSF Composite 24.88 0 2.58 5.41 4.07 11.70 125.36
UTI Gilt Advantage Long-term 15.66 0 1.98 5.29 5.15 8.26 54.74
UTI G-Sec 19.71 0 2.51 5.62 4.02 8.82 120.30
Debt: Liquid Plus
ABN AMRO Money Plus Reg 11.41 0.01 1.90 8.26 - 7.13 2363.55
Birla Sun Life Liquid Plus Retail 14.42 0.01 1.95 7.39 6.36 6.50 6560.88
DSPML Liquid Plus Retail 1079.04 0.61 1.49 6.97 - 6.95 2146.09
DWS Money Plus 11.24 0.01 1.97 8.27 - 7.95 3894.66
HDFC Cas Mgmt Sav Plus Retail 16.86 0.01 1.84 8.00 6.44 6.89 6233.41
HSBC Liquid Plus Regular 10.76 0.01 1.92 - - 7.49 6934.25
ING Liquid Plus Regular 10.43 0.01 1.98 - - 4.25 4099.02
LICMF Liquid Plus 10.23 0.01 1.97 - - 2.26 1690.36
Lotus India Liquid Plus Retail 10.54 0.01 1.92 - - 5.33 3233.69
Reliance Liquid Plus Retail 1043.65 0.66 1.90 - - 4.30 8093.23
Sund BNP Pari Liquid Plus Retail 10.34 0.01 1.91 - - 3.30 2336.75
UTI Liquid Plus 1969.65 1.26 1.84 6.71 5.31 8.63 4650.58
Debt: Floating Rate Short-term
DBS Chola ST Floating Rate 11.59 0 1.96 8.33 - 7.26 1891.81
ICICI Prudential Floating Rate B 12.97 0.01 1.90 8.05 6.50 5.97 2157.35
Debt: Floating Rate Long-term
Grindlays Floating Rate LT A 11.94 0.01 1.84 7.36 5.86 5.81 5432.02
Prin Float Rate Flexible Maturity 12.15 0.01 2.01 8.41 6.69 6.65 6007.61
Tata Floater 11.46 0.01 2.00 8.03 - 6.91 3240.80
Temp Floating Rate LT Retail 14.01 0.01 1.94 8.11 6.26 6.18 2010.39
Debt: Ultra Short-term
Birla Cash Plus Retail 20.86 0 1.73 7.55 6.20 7.43 8488.21
HDFC Cash Mgmt Saving 16.20 0 1.79 7.91 6.44 6.95 3877.72
HDFC Liquid 15.41 0 1.77 7.80 6.30 6.45 4814.69
HSBC Cash 13.04 0 1.72 7.47 6.11 5.70 2175.66
ICICI Prudential Liquid 19.03 0 1.85 7.70 6.19 7.20 17521.93
ING Liquid 16.40 0 1.66 7.33 6.06 6.62 2353.47
Kotak Liquid Regular 15.28 0 1.61 7.01 5.78 6.28 5405.90
LICMF Liquid* 14.08 0 1.70 7.88 6.59 6.40 5943.96
Principal Cash Mgt Liquid 15.21 0 1.62 7.27 6.02 6.25 4154.68
Tata Liquid 1796.49 0.37 1.79 7.68 6.17 6.68 7329.63
Templeton India TMA 1927.03 0.38 1.73 7.44 6.05 7.24 3999.76
UTI Liquid Cash Regular 1265.25 0.26 1.50 7.25 6.17 5.71 5543.96
 
Net asset value (NAV) as on September 17, 2007. Schemes marked with * indicate NAV from previous day. Change indicates gain/loss (in Rs) in NAV over previous trading day. Lifetime represents return (in per cent) since inception. 3-month and 1-year returns are absolute, 3-year and lifetime returns are annualised. Size indicates asset under management in Rs crore. Source: Value Research (www.valueresearchonline.com)
Top
Email This Page