TT Epaper LHS
The Telegraph
TT Mobile
 
 
IN TODAY'S PAPER
WEEKLY FEATURES
CITY NEWSLINES
FEEDS
  RSS
  My Yahoo!
SEARCH
 
Archives Web
 
ARCHIVES
Since 1st March, 1999
 
THE TELEGRAPH
 
CIMA Gallary
 
Email This Page
MUTUAL FUND
FUND EQUITY:
DIVERSIFIED
NAV Change RETURNS Size
3-Month 1-Year 3-Year Lifetime
ABN AMRO Opportunities 27.87 0.4 13.71 57.62 - 50.30 383.22
AIG India Equity Regular 11.30 0.14 - - - 11.58 1143.84
Birla Advantage 151.66 2.2 11.45 35.38 42.88 25.84 501.26
Birla Dividend Yield Plus 50.17 0.67 6.04 23.26 29.68 41.35 351.35
Birla Infrastructure 16.45 0.28 19.69 55.33 - 35.74 473.09
Birla Mid Cap 85.95 1.16 15.83 50.93 50.63 53.67 456.81
Birla Sun Life Equity 236.84 2.59 15.72 51.11 55.33 41.56 1003.11
Birla Top 100 19.08 0.26 11.59 30.90 - 37.58 431.36
DSPML Equity Fund 51.26 0.78 12.35 50.09 55.07 29.47 915.41
DSPML Opportunities 68.70 0.93 12.58 38.02 47.92 29.28 1462.09
DSPML Small And Mid Cap Reg 12.41 0.07 8.55 - - 23.38 1346.49
DSPML T.I.G.E.R. Reg 44.75 0.76 17.95 58.64 57.08 56.11 2241.73
DSPML Top 100 Equity Reg 73.63 1.72 12.55 43.33 47.17 53.79 469.81
Fidelity Equity 26.45 0.3 10.06 44.35 - 48.65 3248.34
Fidelity India Special Situations 15.33 0.21 8.78 36.02 - 34.16 2148.68
Fidelity Internation Opportunities 10.77 0.09 5.47 - - 6.81 1633.69
Franklin India Bluechip 161.97 2.11 14.50 37.26 43.65 30.16 2522.13
Franklin India Flexi Cap 25.82 0.39 12.69 34.01 - 42.93 3435.69
Frank India High Grow Com Fund 10.93 0.15 - - - 7.78 1593.55
Franklin India Opportunities 31.66 0.27 12.40 38.69 50.70 44.33 910.90
Franklin India Prima 243.53 1.03 9.22 32.57 42.30 25.96 1507.24
Franklin India Prima Plus 174.14 2.23 12.97 45.93 48.05 24.48 1432.67
HDFC Capital Builder 82.90 1 13.86 45.41 44.04 16.65 683.26
HDFC Core & Satellite 30.09 0.29 11.83 27.22 - 43.37 581.46
HDFC Equity 179.89 1.4 8.87 34.42 48.35 25.36 4656.35
HDFC Growth Fund 62.98 0.44 15.33 46.78 47.84 29.37 623.69
HDFC Premier Multi-Cap 22.34 0.31 11.12 33.68 - 37.08 669.40
HDFC Top 200 137.58 1.92 13.39 35.96 47.34 29.00 2070.91
HSBC Advantage India 15.70 0.28 13.05 39.75 - 30.02 905.39
HSBC Equity 87.50 1.5 14.30 38.07 41.23 56.52 973.57
HSBC India Opportunities 33.22 0.38 6.31 35.69 43.07 39.07 688.23
ICICI Prudential Discovery 29.45 0.16 3.13 12.57 41.58 40.73 691.28
ICICI Prudential Dynamic 76.05 0.86 7.30 36.50 54.75 50.58 2424.67
ICICI Prudential Emerging STAR 33.97 0.01 5.93 43.90 - 51.11 1105.45
ICICI Prudential Growth 113.29 1.66 12.64 33.98 46.57 29.75 468.02
ICICI Prudential Infrastructure 25.64 0.57 20.30 58.57 - 54.95 2205.44
ICICI Prudential Power 96.75 0.85 7.93 34.77 47.31 18.90 1479.15
ICICI Prud Services Industries 18.34 0.13 5.38 54.45 - 38.48 755.17
JM Basic 29.48 0.25 22.07 82.83 - 56.80 448.47
JPMorgan India Equity 11.96 0.19 16.04 - - 17.73 950.07
Kotak 30* 84.09 1.03 13.72 39.40 47.40 32.03 467.27
Magnum COMMA 21.07 0.25 21.83 45.80 - 40.45 435.30
Magnum Contra 48.26 0.89 13.49 44.42 62.52 35.26 1970.44
Magnum Global 51.04 0.28 10.44 44.12 62.83 17.26 1626.95
Magnum Midcap 28.31 0.32 15.71 51.46 - 50.57 426.77
Magnum MultiCap 18.62 0.31 13.94 32.01 - 35.04 1026.41
Magnum Multiplier Plus 69.54 0.97 16.75 52.14 61.96 17.33 856.54
Reliance Equity 14.19 0.18 11.01 31.80 - 24.43 3348.69
Reliance Equity Adva Fund Retail 10.62 0.14 - - - 4.83 2645.14
Reliance Equity Opportunities 24.86 0.26 6.74 33.20 - 42.47 2512.57
Reliance Growth 340.86 3.35 11.91 48.29 56.94 34.20 4092.10
Reliance Vision 231.46 3.18 12.08 43.12 49.73 29.88 3491.60
SBI Bluechip 13.58 0.22 10.69 23.59 - 18.96 1510.38
Stan Chartered Classic Equity 20.25 0.45 15.93 43.62 - 36.62 364.73
Stan Chartered Premier Equity 19.48 0.29 16.05 72.03 - 38.81 365.85
Sund BNP Pari CAPEX Opp.-D 22.26 0.32 21.94 60.69 - 52.02 426.30
Sund BNP Paribas Rural India 14.25 0.25 15.47 30.41 - 26.67 538.17
Sund BNP Paribas Select Focus 78.62 2.23 19.93 45.89 48.05 48.10 340.28
Sund BNP Pari Select Midcap 110.50 1.42 11.77 34.79 57.48 58.64 2015.64
Tata Equity Opportunities 74.68 1.64 10.99 45.82 48.08 66.02 475.51
Tata Infrastructure 32.54 0.77 20.07 56.22 - 52.29 1647.28
Tata Pure Equity 77.60 1.38 13.46 39.97 45.86 35.01 330.44
Templeton India Equity Income 15.08 0.17 11.29 42.82 - 32.44 1600.86
UTI Contra 10.88 0.22 9.00 12.33 - 4.35 389.67
UTI Dividend Yield 20.04 0.29 12.99 32.55 - 33.00 674.97
UTI Equity 38.57 0.41 9.88 26.61 34.99 12.52 1635.45
UTI Infrastructure 37.60 0.72 18.85 56.47 58.77 49.73 1258.97
UTI Leadership Equity 15.38 0.3 14.85 40.41 - 28.44 1024.40
UTI Master Growth 53.16 0.87 11.21 32.08 36.21 16.80 369.85
UTI Master Plus ‘91 80.28 1.17 12.77 37.03 41.91 16.73 1005.05
UTI Master Value 34.12 0.34 9.07 23.28 27.85 26.64 559.90
UTI Mastershare 43.24 0.65 14.15 38.55 35.72 22.46 2136.19
UTI Mid Cap 24.30 0.16 6.96 23.67 31.36 32.52 389.32
UTI Opportunities 18.40 0.42 16.75 29.82 - 31.00 494.99
UTI Services Sector 58.38 1.1 8.92 40.53 38.94 34.49 473.59
Hybrid: Equity-oriented
Birla Balance 33.13 0.12 12.78 28.29 28.88 16.17 115.40
Birla Sun Life’95 223.60 0.24 12.93 38.79 37.13 28.34 160.69
Canbalance II 45.27 0.76 12.74 23.23 38.18 12.90 108.02
DSPML Balanced 47.34 0.48 8.55 33.97 34.57 20.29 461.42
FT India Balanced 40.20 0.4 12.34 34.20 32.57 19.41 278.46
HDFC Balanced 34.03 0.23 5.51 13.31 24.18 18.66 121.82
HDFC Children’s Gift-Inv 28.52 0.11 7.50 20.84 25.84 21.83 139.43
HDFC Prudence 133.87 0.49 8.01 31.61 39.31 23.51 2811.24
ICICI Pru Equit & Derivative Reg 11.67 0.06 7.20 - - 16.10 1120.95
ICICI Prudential Balanced 39.63 0.37 7.92 25.79 32.86 18.74 416.70
ICICI Prudential ChildCare-Gift 49.29 0.35 14.72 37.43 33.67 29.58 123.49
Kotak Balance* 27.75 0.35 10.60 26.59 37.30 22.46 87.03
LICMF ULIS 13.18 0.2 13.68 30.00 28.58 24.07 62.38
Magnum Balanced 42.37 0.29 11.21 33.59 42.67 21.24 317.73
Principal Balanced 25.92 0.23 11.70 25.75 28.74 12.95 180.84
Tata Balanced 62.05 1.03 10.82 38.87 36.85 19.37 182.45
UTI Balanced 64.65 0.54 10.92 22.60 25.57 22.17 1145.91
Hybrid: Debt-oriented
Canbalance 33.61 0.42 11.94 27.02 19.81 19.27 64.69
Escorts Opportunities 30.09 0.5 11.29 25.14 19.37 17.95 99.46
FT India 50s Plus Floating Rate 14.86 0.05 4.34 13.69 12.89 12.95 174.85
HDFC Multiple Yield 12.91 0 2.42 9.00 - 8.81 125.64
HDFC Multiple Yield Plan 2005 11.79 -0.02 5.07 9.49 - 8.09 69.40
Tata Young Citizens 25.10 0.17 6.54 22.85 23.57 16.40 164.70
Templeton India Pension 49.42 0.26 8.80 21.08 18.85 16.41 157.12
Unit Linked Insurance Plan ‘71 16.02 0.1 7.27 16.44 16.92 9.16 3649.13
UTI CCP Balanced 14.79 0.05 5.79 12.06 16.27 11.17 2602.13
UTI CRTS ‘81 121.23 0.66 6.34 12.71 18.43 14.09 398.10
UTI Mahila Unit Scheme-Gift 30.21 0.08 4.88 14.90 23.35 18.61 87.23
UTI Retirement Benefit Pension 19.75 0.08 5.45 11.00 16.88 12.07 490.61
Hybrid: Asset Allocation
Optimix Asset Allocator MMFoF* 13.52 0.12 11.60 20.55 - 30.20 78.75
Debt: Medium-term
ABN AMRO Flexi Debt Regular 12.00 0 1.80 8.58 - 6.16 152.89
Birla Income Plus 32.68 0.04 5.71 9.48 5.76 10.43 313.30
Birla Sun Life Income 27.79 0.06 4.30 11.56 6.75 10.14 51.38
DSPML Bond Retail 25.65 -0.02 2.04 5.15 4.48 9.45 41.78
DSPML Strategic Bond Regula 1031.21 0.61 1.90 - - 3.06 1217.27
Grindlays SSI Inv 17.70 0 3.13 7.26 4.57 8.24 44.23
Grindlays SSI Medium-term 12.34 0.01 1.86 7.17 5.36 5.08 48.41
HDFC High Interest 25.34 0 3.04 4.31 3.73 9.31 33.17
HDFC Income 17.32 0 3.49 5.03 3.76 8.02 220.26
ICICI Prudential Flexible Income 14.30 0.01 1.98 8.31 6.17 7.39 6300.51
ICICI Prudential Income 22.56 0.02 4.18 6.97 5.20 9.17 273.96
Kotak Bond Deposit 19.34 0.02 2.84 5.96 5.19 8.72 34.34
Kotak Bond Regular 20.52 0.02 3.29 7.83 6.23 9.54 159.45
Kotak Flexi Debt 12.11 0.01 2.01 8.20 - 7.02 6504.67
LICMF Bond 21.10 -0.01 2.78 6.89 5.76 9.33 78.32
Lotus India Activ Inc Fund Retail 10.06 0 - - - .58 31.43
Magnum Income 20.44 0 2.89 5.14 4.14 8.38 64.60
OptiMix Active Debt Multi FoF* 10.56 0 2.58 - - 5.62 111.25
Principal Income 10.88 0 2.10 6.16 5.57 8.97 281.85
Reliance Income 24.20 -0.01 3.21 6.77 5.77 9.50 39.12
Sund BNP Pari Bond Saver 23.50 0.01 1.79 5.16 3.62 9.07 55.56
Tata Dynamic Bond A 12.57 0.01 1.90 7.43 6.11 5.79 32.09
Tata Income 25.97 0.03 2.04 6.31 6.27 9.58 36.37
Templeton India Income 27.01 0.01 3.76 7.19 4.87 9.86 180.94
Templeton India Income Builder 25.73 0 2.99 5.35 3.73 9.66 88.15
UTI Bond 22.59 0.07 2.70 6.01 6.55 9.16 269.13
Hybrid: Monthly Income
ABN AMRO MIP 13.64 0.01 2.18 13.17 - 10.71 137.87
Birla MIP 21.07 0.06 6.56 13.34 10.36 11.46 139.13
Birla MIP II Savings 5 12.21 0.01 2.60 8.23 6.45 6.03 661.56
Birla MIP II Wealth 25 14.66 0.04 5.63 12.62 12.61 11.84 109.11
Birla Sun Life MIP 27.69 0.07 5.34 13.76 11.21 13.20 147.36
DSPML Savings Plus Aggressive 14.93 0.07 3.01 13.03 12.73 12.64 86.33
DSPML Savings Plus Moderate 16.05 0.05 2.15 9.46 10.04 10.79 141.36
FT India MIP 22.65 0.08 6.06 13.20 11.50 12.37 543.27
HDFC MIP Long-term 15.98 0.03 3.65 13.04 14.57 13.12 1199.50
HDFC MIP Short-term 13.47 0.02 2.35 7.03 8.51 8.14 170.40
HSBC MIP Regular 13.34 0.02 3.95 11.68 9.22 8.26 45.84
HSBC MIP Savings 14.65 0.04 4.97 15.36 12.36 11.07 69.68
ICICI Prud Income Multiplier Reg 15.23 0.04 3.04 10.72 14.38 12.51 451.23
ICICI Prudential MIP 20.03 0.01 3.38 9.70 10.60 10.55 563.39
Kotak Income Plus* 13.78 0.06 3.04 8.44 10.41 8.67 42.12
LICMF Floater MIP Plan A 14.03 0.07 5.81 14.48 - 11.96 54.88
LICMF MIP 26.78 0.11 6.55 14.45 12.73 11.05 169.59
Magnum MIP 17.57 0.05 3.44 6.98 8.61 9.00 90.10
Principal MIP 16.35 0.02 4.68 11.35 8.37 9.56 42.22
Reliance MIP 14.17 0.06 3.04 7.00 11.16 9.68 374.50
Sundaram BNP Paribas MIP 13.29 0.02 2.71 7.02 8.98 7.85 32.81
Tata MIP Plus 12.91 0.08 3.94 10.78 8.29 7.23 44.68
Templeton MIP-G 21.52 0.06 5.02 11.35 10.15 10.53 115.26
UTI MIS-Advantage Plan 15.14 0.03 3.70 13.07 13.54 11.58 85.75
UTI Monthly Income Scheme 14.82 0.03 3.54 9.96 8.66 8.23 158.17
Gilt: Medium & Long-term
Birla Gilt Plus PF 21.42 -0.03 2.82 6.06 4.73 10.07 65.21
Birla Gilt Plus Regular 24.65 -0.04 4.48 9.74 6.27 12.04 52.08
ICICI Prudential Gilt Investment 23.49 -0.03 3.37 9.12 5.73 11.10 103.11
ICICI Prud Gilt Investment PF 12.36 -0.01 4.01 8.46 6.57 5.69 74.76
Kotak Gilt Investment Regular 24.30 -0.03 2.73 4.07 4.22 10.68 36.64
LICMF GSF 19.60 -0.01 2.01 5.75 4.07 9.00 51.09
Magnum Gilt Long-term 17.86 -0.01 1.84 6.35 4.73 8.98 217.51
Principal GSF Provident 11.22 0 3.50 4.55 4.57 3.26 44.59
Reliance Gilt Long-term 13.28 -0.02 3.27 7.78 6.76 6.99 37.20
Tata GSF 23.84 -0.03 2.27 5.59 3.38 11.28 233.04
Templeton IGSF Long-term 16.98 -0.03 2.66 5.70 4.57 9.60 65.66
Templeton India GSF Composite 24.90 -0.03 2.52 5.33 4.07 11.70 125.36
UTI Gilt Advantage Long-term 15.67 -0.02 2.01 5.01 5.18 8.28 54.74
UTI G-Sec 19.74 -0.02 2.42 5.44 4.05 8.83 120.30
Debt: Liquid Plus
ABN AMRO Money Plus Reg 11.43 0.01 1.92 8.28 - 7.14 2363.55
Birla Sun Life Liquid Plus Retail 14.44 0.01 1.90 7.40 6.36 6.50 6560.88
DSPML Liquid Plus Retail 1080.46 0.61 1.50 6.98 - 6.96 2146.09
DWS Money Plus 11.26 0.01 1.99 8.30 - 7.96 3894.66
HDFC Cash Mgmt Sav Plus Retail 16.88 0.01 1.85 8.02 6.46 6.89 6233.41
HSBC Liquid Plus Regular 10.77 0.01 1.94 - - 7.65 6934.25
ING Liquid Plus Regular 10.45 0.01 1.99 - - 4.41 4099.02
LICMF Liquid Plus 10.25 0.01 2.03 - - 2.43 1690.36
Lotus India Liquid Plus Retail 10.56 0.01 1.93 - - 5.49 3233.69
Reliance Liquid Plus Retail 1045.23 0.67 1.91 - - 4.46 8093.23
Sund BNP Pari Liquid Plus Retail 10.35 0.01 1.91 - - 3.46 2336.75
UTI Liquid Plus 1972.59 1.24 1.86 6.77 5.28 8.63 4650.58
Debt: Floating Rate Short-term
DBS Chola ST Floating Rate 11.61 0 1.98 8.35 - 7.27 1891.81
ICICI Prudential Floating Rate B 12.99 0.01 1.97 8.09 6.53 5.98 2157.35
Debt: Floating Rate Long-term
Grindlays Floating Rate LT A 11.96 0.01 1.87 7.40 5.88 5.83 5432.02
Prin Float Rate Flexible Maturity 12.17 0.01 2.03 8.42 6.68 6.66 6007.61
Tata Floater 11.47 0.01 2.01 8.05 - 6.92 3240.80
Templeton Float Rate LT Retail 14.03 0.01 1.94 8.11 6.28 6.19 2010.39
Debt: Ultra Short-term
Birla Cash Plus Retail 20.89 0 1.76 7.57 6.23 7.43 8488.21
HDFC Cash Mgmt Saving 16.22 0 1.82 7.93 6.46 6.95 3877.72
HDFC Liquid 15.43 0 1.81 7.82 6.32 6.45 4814.69
HSBC Cash 13.06 0 1.74 7.48 6.12 5.71 2175.66
ICICI Prudential Liquid 19.06 0 1.86 7.73 6.22 7.20 17521.93
ING Liquid 16.42 0 1.69 7.34 6.08 6.62 2353.47
Kotak Liquid Regular 15.30 0 1.63 7.03 5.80 6.29 5405.90
LICMF Liquid 14.11 0 1.72 7.88 6.61 6.41 5943.96
Principal Cash Mgt Liquid 15.23 0 1.66 7.29 6.04 6.26 4154.68
Tata Liquid 1799.18 0.39 1.82 7.70 6.19 6.68 7329.63
Templeton India TMA 1929.74 0.38 1.78 7.46 6.07 7.24 3999.76
UTI Liquid Cash Regular 1267.05 0.25 1.55 7.27 6.19 5.72 5543.96
 
Net asset value (NAV) as on September 24, 2007. Schemes marked with * indicate NAV from previous day. Change indicates gain/loss (in Rs) in NAV over previous trading day. Lifetime represents return (in per cent) since inception. 3-month and 1-year returns are absolute, 3-year and lifetime returns are annualised. Size indicates asset under management in Rs crore. Source: Value Research (www.valueresearchonline.com)
Top
Email This Page