TT Epaper LHS
The Telegraph
TT Mobile
 
 
IN TODAY'S PAPER
WEEKLY FEATURES
CITY NEWSLINES
FEEDS
  RSS
  My Yahoo!
SEARCH
 
Archives Web
 
ARCHIVES
Since 1st March, 1999
 
THE TELEGRAPH
 
CIMA Gallary
 
Email This Page
MUTUAL FUND
FUND EQUITY:
DIVERSIFIED
NAV Change RETURNS Size
3-Month 1-Year 3-Year Lifetime
AIG India Equity Regular 12.91 0.01 26.62 - - 28.95 1185.58
Birla Advantage 175.38 -0.89 29.80 45.14 47.81 27.14 603.33
Birla Infrastructure 19.46 0.15 32.08 64.62 - 46.50 579.87
Birla Mid Cap 100.91 0.35 28.30 60.59 55.30 56.88 550.93
Birla Sun Life Equity 277.89 0.54 29.38 58.67 60.20 43.36 1262.08
Birla Top 100 22.14 0.04 27.73 41.38 - 45.07 480.40
DSPML Equity Fund 60.55 0.61 31.79 60.86 59.83 31.10 1177.29
DSPML Opportunities 81.69 0.52 29.44 50.92 53.48 31.71 1627.45
DSPML Small And Mid Cap Reg 14.22 0.08 24.03 - - 37.94 1412.86
DSPML T.I.G.E.R. Reg 55.86 0.15 41.71 77.98 67.81 63.89 3430.98
DSPML Top 100 Equity Reg 90.21 0.11 37.73 63.95 55.53 59.10 565.41
Fidelity Equity 30.20 0.07 23.11 50.74 - 53.47 3738.02
Fidelity India Growth 10.20 0.03 - - - 1.62 723.09
Fidelity India Special Situations 17.14 0.06 19.74 36.87 - 41.08 2234.05
Fidelity Internation Opportunities 11.61 -0.02 16.71 - - 16.32 1659.03
Franklin India Bluechip 184.57 1.24 25.71 44.61 48.27 31.07 2883.98
Franklin India Flexi Cap 29.85 0.26 26.75 44.57 - 48.06 3810.79
Frank India High Grow Com Fund 12.86 0.03 32.26 - - 28.26 1812.12
Franklin India Opportunities 36.62 0.35 28.78 41.82 52.77 47.87 1003.75
Franklin India Prima 274.76 4.7 19.39 33.00 43.00 26.62 1566.18
Franklin India Prima Plus 199.12 0.9 25.76 49.77 53.01 25.52 1773.65
HDFC Capital Builder 98.39 0.11 30.49 58.00 48.64 18.01 795.25
HDFC Core & Satellite 35.83 0.06 28.32 39.92 48.69 49.29 615.38
HDFC Equity 210.36 -0.42 25.91 47.52 53.86 26.65 5257.12
HDFC Growth Fund 75.11 0.37 30.20 60.15 54.31 31.88 764.57
HDFC Premier Multi-Cap 26.45 -0.06 29.05 47.61 - 44.37 765.06
HDFC Top 200 161.56 0.14 29.78 49.25 53.10 30.57 2412.22
HSBC Advantage India 19.23 0.13 34.63 55.07 - 43.26 969.33
HSBC Equity 107.57 0.21 36.98 54.92 50.08 61.48 1299.91
HSBC India Opportunities 40.07 0.16 31.29 45.51 51.03 44.56 731.67
ICICI Prudential Discovery 31.92 0.81 11.99 12.84 41.85 41.11 593.06
ICICI Prudential Dynamic 86.05 0.64 19.76 39.57 56.19 52.54 2387.65
ICICI Prudential Emerging STAR 38.79 0.33 18.12 45.68 56.21 54.16 896.18
ICICI Prudential Growth 131.54 -0.04 29.42 44.28 51.42 31.49 554.84
ICICI Prudential Infrastructure 32.50 0.05 46.17 79.58 - 68.76 3538.80
ICICI Prudential Power 112.89 0.2 25.28 44.05 52.17 20.13 1657.79
ICICI Prud Services Industries 21.36 0 22.90 52.46 - 46.38 837.80
JM Basic 34.76 0.19 28.41 96.97 - 63.45 826.11
JM Contra Fund 11.71 0.17 - - - 15.38 957.59
JP Morgan India Equity 14.35 0 34.88 - - 43.50 1150.14
Kotak 30 106.50 0.23 38.01 62.60 57.97 34.91 559.86
Magnum COMMA 27.26 0.27 47.00 66.81 - 53.71 605.70
Magnum Contra 56.80 -0.03 31.31 55.19 67.47 37.48 2357.13
Magnum Equity 42.15 -0.14 33.41 57.15 56.42 19.72 438.48
Magnum Global 60.33 0.49 27.86 44.23 66.03 18.52 1786.65
Magnum Midcap 34.82 0.31 33.45 63.71 - 59.15 483.42
Magnum MultiCap 21.77 0.01 29.83 41.57 - 43.22 1171.03
Magnum Multiplier Plus 80.55 0.49 27.50 57.85 64.98 18.37 1088.10
Reliance Equity 16.50 0.02 27.06 45.45 - 34.32 3580.10
Reliance Equity Adva Fund Retail 12.66 -0.01 30.33 - - 26.66 3035.79
Reliance Equity Opportunities 29.23 0.18 25.01 42.26 - 48.58 2655.46
Reliance Growth 415.90 0.82 33.21 61.56 63.24 36.01 5179.81
Reliance Vision 266.22 0.35 26.11 51.52 54.87 31.10 4240.21
SBI Bluechip 15.67 0.01 26.39 35.12 - 27.96 1626.15
Stan Chartered Classic Equity 24.67 0.03 39.22 64.66 - 47.01 441.52
Stan Chartered Premier Equity 23.93 0.04 38.50 95.03 - 50.30 530.89
Sund BNP Pari CAPEX Opp.-D 24.57 0 51.71 90.45 - 69.36 661.51
Sund BNP Pari CAPEX Opp.-G 31.72 0.02 50.11 90.23 - 69.17 453.45
Sund BNP Paribas Rural India 18.12 0.13 43.86 56.36 - 45.19 561.78
Sund BNP Paribas Select Focus 100.20 -0.16 52.39 72.20 60.06 54.15 593.15
Sund BNP Pari Select Midcap 130.97 1.64 29.91 44.25 61.68 61.67 2139.59
Tata Equity Opportunities 94.26 -0.22 42.97 67.68 57.90 72.64 551.18
Tata Infrastructure 42.08 0.09 47.64 82.71 - 64.06 2272.65
Templeton India Equity Income 17.43 -0.03 27.14 53.32 - 42.55 1736.13
UTI Dividend Yield 24.91 0.17 35.71 58.59 - 42.91 847.41
UTI Equity 45.24 0.33 27.62 39.60 39.79 13.58 2015.11
UTI Index Select Equity 49.63 -0.11 34.61 46.12 47.01 24.69 940.50
UTI Infrastructure 47.13 0.01 42.83 76.22 68.84 57.58 1712.21
UTI Leadership Equity 18.28 0.04 32.75 54.58 - 39.86 1190.74
UTI Master Growth 64.78 -0.18 34.94 48.24 43.96 18.34 470.00
UTI Master Plus ‘91 95.52 0 33.26 49.79 48.60 17.95 1266.59
UTI Master Value 41.58 0.26 30.26 40.98 34.43 28.90 604.67
UTI Mastershare 54.05 0.07 38.48 60.23 44.64 23.67 2819.44
UTI Opportunities 22.82 -0.12 42.48 62.93 - 42.96 626.85
UTI Services Sector* 69.03 2.31 29.32 46.72 44.23 36.78 532.78
Hybrid: Equity-oriented
Benchmark Equity & Derivat Opp 10.06 0 - - - .64 128.24
Birla Balance 34.01 0.24 10.65 21.91 28.11 16.17 123.02
Birla Sun Life’95 234.38 2.22 10.33 33.38 36.75 28.35 180.69
Canara Robeco Balance II 52.24 -0.29 29.67 40.76 44.53 14.03 96.88
DSPML Balanced 53.60 0.42 23.07 41.91 38.06 21.69 495.37
FT India Balanced 45.28 0.17 23.14 41.06 37.09 20.90 328.66
HDFC Balanced 38.76 0.06 18.30 21.47 28.05 20.46 117.34
HDFC Children’s Gift-Inv 30.79 0.11 12.39 24.44 27.39 22.68 155.21
HDFC Prudence 152.56 0.56 18.48 38.93 43.47 24.40 3252.28
ICICI Pru Equity & Derivativ Reg 12.37 0.02 11.76 - - 23.50 1087.17
ICICI Prudential Balanced 44.71 0.12 22.67 32.95 36.61 20.24 445.22
ICICI Prudential ChildCare-Gift 55.96 0.19 24.85 43.26 36.87 31.48 149.69
Kotak Balance 30.67 0.06 27.44 42.65 43.05 24.64 86.38
LICMF ULIS 15.14 0.02 25.55 41.05 34.17 27.83 75.17
Magnum Balanced 48.96 0.22 25.42 41.07 46.19 22.43 392.91
Principal Balanced 29.95 0.1 25.10 36.86 33.49 14.84 134.22
Tata Balanced 73.37 -0.14 31.31 53.33 43.19 20.95 209.97
UTI Balanced 74.20 0.07 23.65 34.17 30.20 23.28 1310.11
Hybrid: Debt-oriented
Canara Robeco Balance 38.55 -0.07 24.26 39.98 24.92 20.80 76.68
Escorts Opportunities 33.04 0.01 19.57 33.95 23.00 19.45 116.47
FT India 50s Plus Floating Rate 15.44 0.02 6.93 15.44 13.90 13.69 173.81
HDFC Multiple Yield 13.21 -0.01 3.43 10.46 9.17 9.17 120.76
Tata Young Citizens 27.07 -0.01 12.95 24.92 25.67 16.98 181.21
Templeton India Pension 53.32 0.11 13.46 23.90 21.00 17.03 178.64
Unit Linked Insurance Plan ‘71 17.34 0.04 13.79 21.97 19.84 9.37 3978.25
UTI CCP Balanced 15.78 0.07 11.18 16.43 17.86 11.54 2833.11
UTI CRTS ‘81 131.70 0.13 12.76 21.75 21.78 14.38 435.88
UTI Mahila Unit Scheme-Gift 32.93 0.08 12.79 23.17 26.53 19.70 95.49
UTI Retirement Benefit Pension 21.23 0.07 11.19 18.92 18.68 12.56 535.17
Hybrid: Asset Allocation
HSBC Dynamic Fund 11.46 0.12 - - - 13.46 501.44
Debt: Medium-term
ABN AMRO Flexi Debt Reg 12.14 0 1.99 8.24 6.55 6.24 87.34
Birla Income Plus 33.30 0.01 3.28 10.09 6.95 10.47 629.78
Birla Sun Life Income 28.31 0.01 3.28 11.30 8.26 10.20 92.27
DSPML Bond Retail 25.84 0.01 1.52 4.95 5.16 9.37 40.97
DSPML Strategic Bond Regula 1042.29 0.21 1.87 - - 4.21 2029.58
Grindlays SSI Inv 18.01 0.01 2.35 7.75 5.85 8.31 58.71
HDFC High Interest 25.70 0.01 2.38 4.88 4.62 9.31 32.68
HDFC Income 17.63 0.01 2.75 5.91 4.75 8.11 251.36
HSBC Flexi Debt Regular 10.11 0 - - - 1.10 202.36
ICICI Prudential Flexible Income 14.47 0 2.09 8.47 6.77 7.42 6923.47
ICICI Prudential Income 22.98 0.01 2.76 6.71 6.21 9.24 414.60
JM Income 29.77 0.01 2.19 4.78 4.36 8.81 40.21
Kotak Bond Deposit 19.72 0 2.85 6.93 6.16 8.82 37.47
Kotak Bond Regular 20.97 0 3.31 8.82 7.28 9.66 159.45
Kotak Flexi Debt 12.25 0 2.06 8.36 - 7.10 6995.30
LICMF Bond 21.29 0.02 1.50 6.78 6.21 9.25 73.23
Lotus India Activ Inc Fund Retail 10.20 0.01 1.95 - - 1.99 42.66
Magnum Income 20.68 0.01 2.09 5.30 5.15 8.37 73.41
OptiMix Active Debt Multi FoF* 10.70 0 2.20 - - 6.98 146.34
Principal Income 11.06 0.01 2.58 6.55 6.49 9.03 386.62
Reliance Income 24.71 0.01 3.17 7.28 6.54 9.57 62.93
Sahara Income 13.74 0 1.90 7.65 6.40 5.67 112.49
Sund BNP Paribas Bond Saver 23.78 0.01 2.04 5.40 4.45 9.05 62.50
Tata Income 26.30 0.01 2.11 6.56 6.97 9.58 40.51
Templeton India Income 27.42 0.01 2.32 7.46 5.68 9.87 192.27
Templeton India Income Builder 26.16 0.01 2.27 4.96 4.67 9.68 90.54
UTI Bond 23.01 0.01 3.33 7.18 7.59 9.25 315.90
Hybrid: Monthly Income
ABN AMRO MIP 13.90 0.02 2.79 10.89 11.20 10.79 173.58
Birla MIP 21.55 0.08 4.70 12.80 10.94 11.54 137.53
Birla MIP II Savings 5 12.38 0 2.47 8.28 6.81 6.19 565.15
Birla MIP II Wealth 25 15.01 0.06 5.02 11.26 12.94 12.01 114.73
Birla Sun Life MIP 28.23 0.04 3.92 12.53 11.92 13.22 163.98
DSPML Savings Plus Aggressive 15.67 0 7.53 16.11 14.04 13.80 105.02
DSPML Savings Plus Moderate 16.65 0 5.61 11.73 10.94 11.37 134.80
FT India MIP 23.74 0.02 8.54 15.44 13.04 12.87 579.29
HDFC MIP Long-term 16.80 0.05 6.77 15.24 15.93 13.98 1292.45
HDFC MIP Short-term 13.90 0.01 4.68 8.43 9.35 8.70 152.49
HSBC MIP Regular 13.71 0 4.76 12.43 10.28 8.77 51.65
HSBC MIP Savings 15.24 0 6.88 16.78 13.95 11.88 83.75
ICICI Prud Income Multiplier Reg 16.00 0.02 6.59 13.17 15.47 13.51 428.35
ICICI Prudential MIP 20.79 0.01 5.34 10.84 11.79 10.91 568.52
Kotak Income Plus 14.54 0.02 7.19 12.17 11.78 9.75 34.02
LICMF Floater MIP Plan A 14.90 0 10.02 20.14 14.06 13.71 56.38
LICMF MIP 27.88 0 8.44 16.92 14.16 11.38 163.91
Magnum MIP 18.07 -0.01 5.16 9.35 9.82 9.31 93.81
Principal MIP 17.26 0.04 7.55 14.96 10.08 10.34 43.82
Reliance MIP 14.55 0.05 4.57 6.33 11.96 10.04 352.90
Sundaram BNP Paribas MIP 13.85 0.02 6.27 9.77 10.23 8.68 30.46
Tata MIP Plus 13.43 -0.02 7.34 13.85 9.66 8.28 45.07
Templeton MIP-G 22.45 0.02 7.41 13.65 11.65 10.95 119.91
UTI MIS-Advantage Plan 16.21 0.06 9.17 16.67 15.85 13.01 86.40
UTI Monthly Income Scheme 15.43 -0.02 6.46 12.61 10.53 8.89 158.87
Gilt: Medium & Long-term
Birla Gilt Plus PF 21.62 0.01 2.21 4.29 6.20 9.98 66.14
Birla Gilt Plus Regular 24.92 0.02 2.35 6.86 7.70 11.92 78.15
ICICI Prudential Gilt Investment 23.76 0.01 2.16 6.17 6.65 11.02 109.35
ICICI Prudential Gilt Investment PF 12.51 0.01 2.56 5.33 7.56 5.73 77.15
LICMF GSF 19.77 0.01 1.78 5.51 5.57 8.93 48.58
Magnum Gilt Long-term 17.92 0 1.57 5.53 5.41 8.82 160.00
Principal GSF Provident* 11.33 0 - - - - 45.10
Reliance Gilt Long-term 13.42 0.01 2.36 6.07 6.97 6.96 77.79
Tata GSF 24.02 0.01 1.56 4.30 4.53 11.14 233.03
Templeton IGSF Long-term 17.14 0 2.25 4.04 6.00 9.49 66.21
Templeton India GSF Composite 25.11 0.01 2.20 4.21 5.07 11.57 124.55
UTI Gilt Advantage Long-term 15.81 0 1.90 4.27 5.76 8.19 50.70
UTI G-Sec 19.91 0.01 1.96 5.00 4.91 8.76 107.05
Debt: Liquid Plus
ABN AMRO Money Plus Reg 11.56 0 2.01 8.38 - 7.23 3668.12
AIG India Treasury Plus Retail 10.13 0 - - - 1.26 2280.59
Birla Sun Life Liquid Plus Retail 14.61 0 1.97 7.46 6.75 6.55 7630.62
DSPML Liquid Plus Retail 1092.00 0.23 1.76 7.05 - 7.03 3137.15
DWS Money Plus 11.39 0 2.04 8.45 - 7.99 5619.36
HDFC Cash Mgmt Sav Plus Retail 17.07 0 1.96 8.11 6.65 6.91 6977.20
HSBC Liquid Plus Regular 10.90 0 1.99 8.22 - 8.14 7968.99
ING Liquid Plus Regular 10.57 0 2.02 - - 5.68 3078.01
LICMF Liquid Plus 10.37 0 2.12 - - 3.70 2933.58
Lotus India Liquid Plus Retail 10.67 0 1.97 - - 6.72 3733.00
Reliance Liquid Plus Retail 1057.01 0.23 1.98 - - 5.68 10458.43
Sund BNP Pari Liquid Plus Retail 10.47 0 1.96 - - 4.67 2700.19
UTI Liquid Plus 1995.30 0.45 1.98 7.10 6.06 8.62 5806.33
Debt: Floating Rate Short-term
DBS Chola ST Floating Rate 11.75 0 2.03 8.50 - 7.34 2742.44
HDFC Floating Rate Inc ST Retail 13.25 0 2.06 8.14 6.65 5.96 3275.35
Debt: Floating Rate Long-term
Grindlays Floating Rate LT A 12.09 0 1.91 7.64 6.06 5.92 6235.54
Prin Float Rate Flexible Maturity 12.31 0 2.04 8.55 6.86 6.74 5650.81
Tata Floater 11.61 0 2.08 8.17 - 7.03 3898.36
Debt: Ultra Short-term
Birla Cash Plus Retail 21.12 0.01 1.90 7.70 6.39 7.43 10179.42
HDFC Cash Mgmt Saving 16.41 0 1.95 8.03 6.62 6.97 4832.53
HDFC Liquid 15.61 0 1.93 7.94 6.49 6.48 4760.56
HSBC Cash 13.20 0 1.88 7.62 6.28 5.77 2715.33
ICICI Prudential Liquid 19.26 0 1.90 7.86 6.38 7.21 19019.04
ING Liquid 16.60 0 1.85 7.44 6.23 6.64 3084.13
Kotak Liquid Regular 15.46 0 1.75 7.13 5.95 6.30 6173.80
LICMF Liquid 14.26 0 1.90 7.91 6.76 6.45 6192.66
Principal Cash Mgt Liquid 15.39 0 1.83 7.40 6.19 6.29 3758.73
Tata Liquid 1819.01 0.43 1.91 7.81 6.37 6.70 6119.84
Templeton India TMA 1950.28 0.41 1.84 7.57 6.22 7.24 3025.92
UTI Liquid Cash Regular 1281.50 0.29 1.93 7.40 6.35 5.80 8743.25
 
Net asset value (NAV) as on November 16, 2007. Schemes marked with * indicate NAV from previous day. Change indicates gain/loss (in Rs) in NAV over previous trading day. Lifetime represents return (in per cent) since inception. 3-month and 1-year returns are absolute, 3-year and lifetime returns are annualised. Size indicates asset under management in Rs crore. Source: Value Research (www.valueresearchonline.com)
Top
Email This Page