TT Epaper LHS
The Telegraph
TT Mobile
 
 
IN TODAY'S PAPER
WEEKLY FEATURES
CITY NEWSLINES
FEEDS
  RSS
  My Yahoo!
SEARCH
 
Archives Web
 
ARCHIVES
Since 1st March, 1999
 
THE TELEGRAPH
 
CIMA Gallary
 
Email This Page
Upset win for Paris Hilton

Trainer Subhag Singh’s ward Paris Hilton scored an upset victory in the 1,000m Trainers Trophy, on Saturday, the penultimate day of the Mumbai racing season. Jockey C. S. Jodha partnered the horse to victory.

RESULTS

(With inter-state dividends)

1. P. B. Avasia Plate 1,400m: (7-5-3) Tigresse Noire (Chouhan) 1, Call To Arms 2, Ruby Rocket 3. Won by: Sh, 2; (1-25.10). Tote: Win Rs 65; Place: 16, 17, 13; Quinella: 155; Shp: 49; Tanala: 602. Fav: Ruby Rocket (3).

2. Irish Boss Plate, Div-II 1,000m: (3-1-2) Alqo Mas (Kadam) 1; Blazing Speed 3; Fire God 3. Won by: 3-3/4, 3; (1-0.15). Tote: Win Rs 19; Place: 10, 20, 31; Quinella: 74; Shp: 53; Tanala: 478. Fav: Algo Mas (3).

3. Humour Plate, Div-II 1,200m: (3-7-2) Sentinel (Rajendra) 1; Star Impact 2, El Bundug 3. Won by: 1-1/4, 3; (1-13.54). Tote: Win Rs 17; Place: 11, 32, 21; Quinella: 158; Shp: 145; Tanala: 881 Fav: Sentinel (3).

4. Irish Boss Plate, Div-I 1,000m: (2-9-7) The Brave Heart (Ranjane) 1; Arabian Pride 2, Tearaway 3. Won by: 1/2, 1-1/4; (1-0.27). Tote: Win Rs 55; Place: 20, 21, 25; Quinella: 138; Shp: 48; Tanala: 1,413. Fav: Born To Lead (1).

5. Trainers Trophy 1,000m: (12-4-2) Paris Hilton (C.Jodha) 1, Cabinda 2, Rave On 3. Won by: 1-1/2, Sh; (1-0.84). Tote: Win Rs 154; Place: 37, 33, 22; Quinella: 998; Shp: 108; Tanala: 7,371. Fav: Needforspeed (9).

6. Humour Plate, Div-I 1,200m: (1-7-9) Antonios (S.Chavan) 1; Yankee Lane 2, Ekhabinskya 3. Not run: Golden Grace (10). Won by: 5-1/2, 7; (1-12.23). Tote: Win Rs 46; Place: 13, 17, 11; Quinella: 129; Shp: 29; Tanala: 410. Fav: Ekhabinskya (9).

7. Al Marzouk Plate 1,600m: (9-7-10) Mercedes (C. Jodha) 1, Binee 2, Up North 3. Won by: 4-1/4, 1/2; (1-40). Tote: Win Rs 75; Place: 39, 19, 81; Quinella: 124; Shp: 46; Tanala: 6,252. Fav: Simply Perfect (5).

Jackpot: Rs 22,758; (C) Rs 2,593.

Treble: (i) Rs 218; (ii) Rs Rs 4,180.

Top
Email This Page